16TH SEPTEMBER 2007
HUNTS COUNTY CUP 1ST ROUND
| SAWTRY COLTS BLUE | 4 | V | 0 | BUCKDEN JUNIORS |
___________________
30TH SEPTEMBER 2007
LINCS COUNTY CUP 1ST ROUND
| CROWLAND JUNIORS | 0 | V | 11 | LOWLANDS UNITED |
| RETFORD UNITED | 4 | V | 1 | SPALDING ATHLETIC |
| BARTON JUNIORS | 0 | V | 7 | DEEPING RANGERS |
| BOURNE TOWN | V | EPWORTH TOWN COLTS | ||
| BREAKAWAY JFC | 2 | V | 3 | BOSTON JUNIORS |
| LANGTOFT | 10 | V | 1 | YOUNG DONS |
____________________
7TH OCTOBER 2007
NORTHANTS COUNTY CUP
| CORBY HELLENIC FISHER YOUTH | V | GLINTON UNITED | ||
| OUNDLE JUNIORS | 2 | V | 5 | WITTERING HARRIERS |
| ABBEY ATHLETIC | 6 | V | 0 | KETTERING GRANGE UNITED |
| NORTHBOROUGH | 0 | V | 3 | LONG BUCKBY AFC |
| EYE UNITED | 0 | V | 4 | BRACKLEY TOWN JUNIORS |
____________________
28TH OCTOBER 2007
LINCS COUNTY CUP 2ND ROUND
| LANGTOFT | 2 | V | 3 | IMMINGHAM PILGRIMS |
| RIPPINGALE ROVERS | 2 | V | 7 | MESSINGHAM JUNIORS |
| BOURNE TOWN | 5 | V | 3 | NETTLEHAM |
| BOSTON JUNIORS | 1 | V | 3 | HARROWBY UNITED |
| RETFORD | 6 | V | 1 | DEEPING RANGERS |
____________________
4TH NOVEMBER 2007
HUNTS COUNTY CUP 2ND ROUND
| PRIORY PARKSIDE COLTS | 11 | V | 0 | PARK FARM |
| YAXLEY JUNIORS | 6 | V | 3 | SAWTRY COLTS BLUE U/11 |
| WOODSTON DYNAMO U/12 | 6 | V | 0 | WOODSTON DYNAMO REDS U/11 |
| POWERLEAGUE COLTS | 10 | V | 3 | PRIORY PARKSIDE COLTS U/12B |
| SAWTRY COLTS YELLOW U/12 | 12 | V | 1 | ST IVES RANGERS COLTS U/11A |
| SAWTRY COLTS YELLOW U/11 | 4 | V | 11 | PETERBOROUGH BOYS |
| SAWTRY COLTS BLUE | 14 | V | 1 | WARBOYS COLTS |
| V |
PLEASE NOTE UNDER 11 TEAMS ARE ALLOWED TO PLAY IN THE HUNTS COUNTY CUP
____________________
____________________
25TH NOVEMBER 2007
NORTHANTS COUNTY CUP
| THRAPSTON TOWN JUNIORS | 4 | V | 2 | NETHERTON VULTURES |
| WELLINGBOROUGH TOWN 2004 | 1 | V | 5 | WITTERING HARRIERS |
| WOOTON ST GEORGE YOUTH | 1 | V | 6 | ABBEY ATHLETIC |
____________________
9TH & 16TH DECEMBER 2007
HUNTS COUNTY CUP
| POWERLEAGUE COLTS | 4 | V | 2 | PETERBOROUGH BOYS |
| ST IVES RANGERS | 2 | V | 4 | STANGROUND STRIKERS |
| WOODSTON DYNAMO | 0 | V | 2 | RAMSEY COLTS |
| SAWTRY COLTS BLUE | 2 | V | 3 | HUNTINGDON ROWDIES YOUTH |
| BLUNTISHAM RANGERS JUNIORS | 1 | V | 5 | SAWTRY COLTS YELLOW |
| YAXLEY JUNIORS | 11 | V | 2 | KC COUGARS |
_________________
6TH JANUARY 2008
NORTHANTS COUNTY CUP
| BILLING UNITED YOUTH | 1 | V | 5 | ABBEY ATHLETIC |
| KETTERING ISE LODGE YOUTH | 4 | V | 2 | WITTERING HARRIERS |
LINCS COUNTY CUP
| WYBERTON COLTS JFC | V | BOURNE TOWN |
____________________
27TH JANUARY 2008
HUNTS COUNTY CUP 1/4 FINAL
| BRAMPTON SPARTANS | 14 | V | 0 | SAWTRY COLTS |
| HUNTINGDON ROWDIES | 0 | V | 1 | POWERLEAGUE COLTS |
| RAMSEY COLTS | 8 | V | 1 | STANGROUND STRIKERS |
| PRIORY PARKSIDE COLTS | 3 | V | 1 | YAXLEY JUNIORS |
NORTHANTS COUNTY CUP
| BRACKLEY ATHLETIC | 2 | V | 4 | ABBEY ATHLETIC |
__________________
9TH MARCH 2008
NORTHANTS COUNTY CUP SEMI FINAL
| NORTHAMPTON GREGORY CELTIC | 3 | V | 2 | ABBEY ATHLETIC |
HUNTS COUNTY CUP SEMI FINAL
| POWERLEAGUE COLTS | 1 | V | 2 | RAMSEY COLTS |