9TH SEPTEMBER 2007
| BOURNE TOWN | 4 | V | 2 | GLINTON UNITED |
| NENE VALLEY | 7 | V | 1 | SPALDING ATHLETIC |
| WOODSTON DYNAMO REDS | 2 | V | 2 | HAMPTON FC |
| DEEPING RANGERS | 6 | V | 1 | WHITTLESEY JUNIORS |
| GUNTHORPE HARRIERS | P | V | P | WOODSTON DYNAMO BLUE |
___________________
16TH SEPTEMBER 2007
| GLINTON UNITED | 1 | V | 4 | GUNTHORPE HARRIERS |
| WHITTLESEY JUNIORS | 5 | V | 3 | BOURNE TOWN |
| DEEPING RANGERS | 5 | V | 3 | WOODSTON DYNAMO REDS |
| SPALDING ATHLETIC | 0 | V | 6 | HAMPTON FC |
| WOODSTON DYNAMO BLUE | 1 | V | 0 | NENE VALLEY |
____________________
23RD SEPTEMBER 2007
| BOURNE TOWN | 7 | V | 1 | WOODSTON DYNAMO REDS |
| GLINTON UNITED | 3 | V | 6 | WHITTLESEY JUNIORS |
| HAMPTON FC | 2 | V | 3 | WOODSTON DYNAMO BLUE |
| DEEPING RANGERS | 8 | V | 2 | SPALDING ATHLETIC |
| GUNTHORPE HARRIERS | 11 | V | 4 | NENE VALLEY |
_____________________
30TH SEPTEMBER 2007
| WHITTLESEY JUNIORS | 1 | V | 4 | GUNTHORPE HARRIERS |
| WOODSTON DYNAMO REDS | 1 | V | 7 | GLINTON UNITED |
| SPALDING ATHLETIC | 1 | V | 5 | BOURNE TOWN |
| WOODSTON DYNAMO BLUE | 1 | V | 4 | DEEPING RANGERS |
| NENE VALLEY | 2 | V | 1 | HAMPTON FC |
____________________
7TH OCTOBER 2007
| BOURNE TOWN | 0 | V | 7 | WOODSTON DYNAMO BLUE |
| GLINTON UNITED | 3 | V | 1 | SPALDING ATHLETIC |
| WHITTLESEY JUNIORS | 4 | V | 3 | WOODSTON DYNAMO RED |
| DEEPING RANGERS | V | NENE VALLEY | ||
| GUNTHORPE HARRIERS | 3 | V | 1 | HAMPTON FC |
____________________
21ST OCTOBER 2007
| WOODSTON DYNAMO REDS | 0 | V | 5 | GUNTHORPE HARRIERS |
| SPALDING ATHLETIC | 1 | V | 3 | WHITTLESEY JUNIORS |
| GLINTON UNITED | 1 | V | 4 | WOODSTON DYNAMO BLUE |
| NENE VALLEY | 5 | V | 3 | BOURNE TOWN |
| HAMPTON FC | 3 | V | 0 | DEEPING RANGERS |
___________________
28TH OCTOBER 2007
| WHITTLESEY JUNIORS | 2 | V | 5 | WOODSTON DYNAMO BLUE |
____________________
4TH NOVEMBER 2007
| BOURNE TOWN | 5 | V | 2 | HAMTPON FC |
| GLINTON UNITED | 3 | V | 0 | NENE VALLEY |
| GUNTHORPE HARRIERS | 0 | V | 1 | DEEPING RANGERS |
___________________
11TH NOVEMBER 2007
| SPALDING ATHLETIC | 1 | V | 4 | GUNTHORPE HARRIERS |
| WOODSTON DYNAMO BLUE | 10 | V | 0 | WOODSTON DYNAMO REDS |
| NENE VALLEY | 2 | V | 4 | WHITTLESEY JUNIORS |
| GLINTON UNITED | 2 | V | 0 | HAMPTON FC |
| DEEPING RANGERS | 1 | V | 2 | BOURNE TOWN |
___________________
18TH NOVEMBER 2007
| BOURNE TOWN | 2 | V | 5 | GUNTHORPE HARRIERS |
| GLINTON UNITED | 0 | V | 0 | DEEPING RANGERS |
| WHITTLESEY JUNIORS | 2 | V | 2 | HAMPTON FC |
| WOODSTON DYNAMO REDS | 0 | V | 1 | NENE VALLEY |
| SPALDING ATHLETIC | 2 | V | 3 | WOODSTON DYNAMO BLUE |
____________________
25TH NOVEMBER 2007
| GLINTON UNITED | 1 | V | 3 | BOURNE TOWN |
| SPALDING ATHLETIC | 3 | V | 3 | NENE VALLEY |
| HAMPTON FC | 1 | V | 2 | WOODSTON DYNAMO REDS |
| WHITTLESEY JUNIORS | 0 | V | 3 | DEEPING RANGERS |
| WOODSTON DYNAMO BLUE | 0 | V | 2 | GUNTHORPE HARRIERS |
____________________
2ND DECEMBER 2007
| GUNTHORPE HARRIERS | 0 | V | 4 | GLINTON UNITED |
| BOURNE TOWN | 2 | V | 4 | WHITTLESEY JUNIORS |
| WOODSTON DYNAMO REDS | 2 | V | 5 | DEEPING RANGERS |
| HAMPTON FC | 2 | V | 0 | SPALDING ATHLETIC |
| NENE VALLEY | 0 | V | 6 | WOODSTON DYNAMO BLUE |
___________________
16TH DECEMBER 2007
| WOODSTON DYNAMO REDS | 4 | V | 3 | BOURNE TOWN |
| WHITTLESEY JUNIORS | 4 | V | 4 | GLINTON UNITED |
| WOODSTON DYNAMO BLUE | 7 | V | 0 | HAMPTON FC |
| SPALDING ATHLETIC | 3 | V | 7 | DEEPING RANGERS |
| NENE VALLEY | 0 | V | 2 | GUNTHORPE HARRIERS |
___________________
6TH JANUARY 2008
| GLINTON UNITED | 4 | V | 2 | WOODSTON DYNAMO REDS |
| DEEPING RANGERS | 2 | V | 2 | WOODSTON DYNAMO BLUE |
___________________
13TH JANUARY 2008
| WOODSTON DYNAMO BLUE | 7 | V | 4 | BOURNE TOWN |
| SPALDING ATHLETIC | 1 | V | 1 | GLINTON UNITED |
| WOODSTON DYNAMO REDS | 1 | V | 3 | WHITTLESEY JUNIORS |
| NENE VALLEY | 3 | V | 6 | DEEPING RANGERS |
| HAMPTON FC | 0 | V | 2 | GUNTHORPE HARRIERS |
___________________
26TH JANUARY 2008
| GUNTHORPE HARRIERS | 6 | V | 1 | WOODSTON DYNAMO REDS |
__________________
3RD FEBRUARY 2008
| HAMPTON FC | 1 | V | 2 | BOURNE TOWN |
| NENE VALLEY | 2 | V | 3 | GLINTON UNITED |
| WOODSTON DYNAMO BLUE | 4 | V | 2 | WHITTLESEY JUNIORS |
| SPALDING ATHLETIC | 0 | V | 1 | WOODSTON DYNAMO REDS |
| DEEPING RANGERS | 1 | V | 5 | GUNTHORPE HARRIERS |
___________________
10TH FEBRUARY 2008
| GUNTHORPE HARRIERS | 8 | V | 0 | SPALDING ATHLETIC |
| WOODSTON DYNAMO REDS | P | V | P | WOODSTON DYNAMO BLUE |
| WHITTLESEY JUNIORS | 2 | V | 0 | NENE VALLEY |
| HAMPTON FC | 1 | V | 3 | GLINTON UNITED |
| BOURNE TOWN | 2 | V | 2 | DEEPING RANGERS |
_____________________
17TH FEBRUARY 2008
| GUNTHORPE HARRIERS | P | V | P | WOODSTON DYNAMO BLUE |
___________________
24TH FEBRUARY 2008
| GUNTHORPE HARRIERS | 3 | V | 1 | BOURNE TOWN |
| DEEPING RANGERS | 6 | V | 2 | GLINTON UNITED |
| HAMPTON FC | P | V | P | WHITTLESEY JUNIORS |
| NENE VALLEY | P | V | P | WOODSTON DYNAMO REDS |
| WOODSTON DYNAMO BLUE | 6 | V | 0 | SPALDING ATHLETIC |
___________________
2ND MARCH 2008
| BOURNE TOWN | 7 | V | 3 | NENE VALLEY |
___________________
9TH MARCH 2008
| WOODSTON DYNAMO REDS | 4 | V | 1 | SPALDING ATHLETIC |
| DEEPING RANGERS | 12 | V | 0 | NENE VALLEY |
| GUNTHORPE HARRIERS | 0 | V | 1 | WOODSTON DYNAMO BLUE |
___________________
16TH MARCH 2008
| BOURNE TOWN | 9 | V | 1 | SPALDING ATHLETIC |
| HAMPTON FC | 6 | V | 1 | NENE VALLEY |
| GUNTHORPE HARRIERS | P | V | P | WHITTLESEY JUNIORS |
| WOODSTON DYNAMO BLUE | 7 | V | 2 | GLINTON UNITED |
______________________
30TH MARCH 2008
| WHITTLESEY JUNIORS | 1 | V | 2 | SPALDING ATHLETIC |
| DEEPING RANGERS | 0 | V | 3 | HAMPTON FC |
____________________
6TH APRIL 2008
| WOODSTON DYNAMO REDS | 8 | V | 0 | WOODSTON DYNAMO BLUE |
___________________
13TH APRIL 2008
| NENE VALLEY | 3 | V | 5 | WOODSTON DYNAMO REDS |
| HAMPTON FC | 2 | V | 1 | WHITTLESEY JUNIORS |
__________________
20TH APRIL 2008
| GUNTHORPE HARRIERS | 6 | V | 1 | WHITTLESEY JUNIORS |