RED ZONE
| TEAM | POINTS |
| THORNEY COLTS | 129 |
| NENE VALLEY LYNX | 127 |
| NETHERTON FALCONS | 124 |
| ABBEY ATHLETIC | 121 |
| DEEPING RANGERS EYE UNITED | 120 |
| PARKWAY EAGLES | 114 |
| BOURNE TOWN CLARET | 113 |
______________________
BLUE ZONE
| TEAM | POINTS |
| GLINTON UNITED | 122 |
| SPALDING ATHLETIC | 119 |
| WITTERING HARRIERS | 117 |
| BOURNE TOWN BLUE | 110 |
| NORTHBOROUGH | 109 |
| CROWLAND JUNIORS | 103 |
| DEEPING RANGERS CLARET | 95 |
| BLACKSTONES JFC | 89 |
___________________
WHITE ZONE
| TEAM | POINTS |
| HAMPTON FC | 127 |
| COATES CRUSADERS | 119 |
| NETHERTON BLUE JAYS | 117 |
| YAXLEY JUNIORS | 116 |
| NENE VALLEY PUMAS | 111 |
| DEACONIANS | 109 |
| WOODSTON DYNAMO | 106 |
| PETERBOROUGH CITY | 100 |