PETERBOROUGH & DISTRICT JUNIOR ALLIANCE LEAGUE
RED ZONE
| TEAM | P | W | D | L | F | A | PTS |
| EYE UNITED | 14 | 11 | 2 | 1 | 54 | 7 | 35 |
| DEEPING BLUE | 14 | 10 | 2 | 2 | 31 | 12 | 32 |
| ABBEY ATHLETIC | 14 | 7 | 5 | 2 | 35 | 12 | 26 |
| BOURNE CLARET | 14 | 7 | 2 | 5 | 29 | 16 | 23 |
| THORNEY COLTS | 14 | 3 | 6 | 5 | 15 | 29 | 15 |
| NENE VALLEY LYNX | 14 | 2 | 4 | 8 | 19 | 42 | 10 |
| NETHERTON FALCONS | 14 | 2 | 2 | 10 | 8 | 27 | 8 |
| PARKWAY EAGLES | 14 | 1 | 3 | 10 | 10 | 56 | 6 |
| | | | | | | | |
BLUE ZONE
| TEAM | P | W | D | L | F | A | PTS |
| DEEPING RANGERS CLARET | 14 | 12 | 0 | 2 | 37 | 14 | 36 |
| SPALDING ATHLETIC | 14 | 11 | 1 | 2 | 44 | 14 | 34 |
| BLACKSTONES | 14 | 11 | 0 | 3 | 56 | 18 | 33 |
| CROWLAND JUNIORS | 14 | 9 | 1 | 4 | 32 | 15 | 28 |
| NORTHBOROUGH | 14 | 4 | 2 | 8 | 15 | 36 | 14 |
| BOURNE TOWN BLUE | 14 | 1 | 5 | 8 | 9 | 42 | 8 |
| WITTERING HARRIERS | 14 | 2 | 1 | 11 | 13 | 34 | 7 |
| GLINTON UNITED | 14 | 0 | 2 | 12 | 12 | 45 | 2 |
| | | | | | | |
WHITE ZONE
| TEAM | P | W | D | L | F | A | PTS |
| NENE VALLEY PUMAS | 14 | 14 | 0 | 0 | 72 | 2 | 42 |
| YAXLEY JUNIORS | 14 | 10 | 1 | 3 | 29 | 14 | 31 |
| PETERBOROUGH CITY | 14 | 8 | 2 | 4 | 34 | 17 | 26 |
| NETHERTON BLUEJAYS | 14 | 8 | 1 | 5 | 30 | 19 | 25 |
| HAMPTON FC | 14 | 5 | 3 | 6 | 24 | 18 | 18 |
| DEACONIANS | 14 | 3 | 2 | 9 | 8 | 25 | 11 |
| WOODSTON DYNAMO | 14 | 3 | 1 | 10 | 13 | 41 | 10 |
| COATES CRUSDAERS | 14 | 0 | 0 | 14 | 6 | 80 | 0 |
| | | | | | | | |