PETERBOROUGH & DISTRICT JUNIOR ALLIANCE LEAGUE
RED ZONE
| TEAM | P | W | D | L | F | A | PTS |
| BASTON | 18 | 17 | 0 | 1 | 77 | 15 | 51 |
| SPALDING ATHLETIC | 18 | 15 | 1 | 2 | 70 | 12 | 46 |
| THURLBY TIGERS | 18 | 11 | 1 | 6 | 45 | 25 | 34 |
| BLACKSTONES | 18 | 8 | 4 | 6 | 29 | 31 | 28 |
| DEEPING RANGERS | 18 | 7 | 4 | 7 | 25 | 31 | 25 |
| BOURNE TOWN RED | 18 | 7 | 2 | 9 | 27 | 38 | 23 |
| WITTERING HARRIERS | 18 | 5 | 4 | 9 | 18 | 29 | 19 |
| RIPPINGALE ROVERS | 18 | 3 | 4 | 11 | 21 | 50 | 13 |
| BOSTON JUNIORS | 18 | 3 | 4 | 11 | 30 | 70 | 13 |
| GLINTON UNITED | 18 | 1 | 2 | 15 | 12 | 53 | 5 |
BLUE ZONE
| TEAM | P | W | D | L | F | A | PTS |
| POWERLEAGUE COLTS | 16 | 14 | 0 | 2 | 63 | 9 | 42 |
| NETHERTON UNITED | 16 | 10 | 3 | 3 | 63 | 11 | 33 |
| WOODSTON BLUE | 16 | 10 | 3 | 3 | 29 | 15 | 33 |
| ABBEY ATHLETIC | 16 | 10 | 2 | 4 | 42 | 12 | 32 |
| CROWLAND JUNIORS | 16 | 8 | 2 | 6 | 25 | 26 | 26 |
| THORNEY COLTS | 16 | 5 | 2 | 9 | 24 | 42 | 17 |
| DEACONIANS | 16 | 5 | 1 | 10 | 12 | 45 | 16 |
| PETERBOROUGH CITY | 16 | 2 | 1 | 13 | 8 | 56 | 7 |
| YAXLEY JUNIORS | 16 | 0 | 2 | 14 | 7 | 57 | 2 |
WHITE ZONE
| TEAM | P | W | D | L | F | A | PTS |
| NENE VALLEY LIONS | 18 | 17 | 0 | 1 | 109 | 10 | 51 |
| WOODSTON DYANMO RED | 18 | 13 | 1 | 4 | 63 | 16 | 40 |
| GLINTON UNITED BLUE | 18 | 11 | 2 | 5 | 60 | 23 | 35 |
| NENE VALLEY TIGERS | 18 | 10 | 3 | 5 | 51 | 19 | 33 |
| SAWTRY COLTS | 18 | 10 | 2 | 6 | 39 | 23 | 32 |
| OUNDLE JUNIORS | 18 | 8 | 4 | 6 | 32 | 36 | 28 |
| PARKWAY EAGLES | 18 | 6 | 1 | 11 | 15 | 57 | 19 |
| DEEPING RANGERS BLUE | 18 | 5 | 2 | 11 | 26 | 52 | 17 |
| PARKSIDE ATHLETIC | 18 | 1 | 2 | 15 | 10 | 70 | 5 |
| BOURNE TOWN ORANGE | 18 | 0 | 1 | 17 | 10 | 109 | 1 |