PETERBOROUGH & DISTRICT JUNIOR ALLIANCE LEAGUE
RED ZONE
| | P | W | D | L | F | A | PTS |
| HAMPTON FC | 14 | 11 | 2 | 1 | 69 | 6 | 35 |
| DEEPING BLUE | 14 | 11 | 1 | 2 | 52 | 10 | 34 |
| BOURNE CLARET | 14 | 9 | 2 | 3 | 56 | 15 | 29 |
| YAXLEY JUNIORS BLUE | 14 | 8 | 2 | 4 | 26 | 18 | 26 |
| NETHERTON FALCONS | 14 | 7 | 0 | 7 | 38 | 24 | 21 |
| THORNEY COLTS | 14 | 4 | 1 | 9 | 28 | 37 | 13 |
| PARKWAY EAGLES | 14 | 2 | 0 | 12 | 10 | 69 | 6 |
| SOCIETA SPORTIVA ITALY FC | 14 | 0 | 0 | 14 | 2 | 102 | 0 |
| | | | | | | | |
BLUE ZONE
| | P | W | D | L | F | A | PTS |
| BLACKSTONES | 16 | 12 | 3 | 1 | 42 | 12 | 39 |
| SPALDING ATHLETIC | 16 | 11 | 4 | 1 | 36 | 9 | 37 |
| GUNTHORPE HARRIERS | 16 | 9 | 1 | 6 | 35 | 18 | 28 |
| CROWLAND JUNIORS | 16 | 8 | 2 | 6 | 47 | 23 | 26 |
| WERRINGTON ATHLETIC | 16 | 8 | 2 | 6 | 29 | 20 | 26 |
| BOURNE TOWN BLUE | 16 | 7 | 2 | 7 | 25 | 23 | 23 |
| DEEPING CLARET | 16 | 5 | 4 | 7 | 25 | 20 | 19 |
| GLINTON UTD | 16 | 1 | 1 | 14 | 11 | 63 | 4 |
| NORTHBOROUGH JNRS | 16 | 1 | 1 | 14 | 6 | 68 | 4 |
| | | | | | | | |
WHITE ZONE
| | P | W | D | L | F | A | PTS |
| EYE UNITED | 18 | 18 | 0 | 0 | 110 | 8 | 54 |
| NETHERTON BLUEJAYS | 18 | 13 | 1 | 4 | 48 | 19 | 40 |
| YAXLEY JUNIORS | 18 | 12 | 3 | 3 | 56 | 21 | 39 |
| HAMPTON FC | 18 | 9 | 5 | 4 | 47 | 20 | 32 |
| WOODSTON DYNAMO | 18 | 8 | 2 | 8 | 43 | 43 | 26 |
| KINGS CLIFFE RED KITES | 18 | 8 | 0 | 10 | 32 | 37 | 24 |
| SAWTRY COLTS | 18 | 6 | 5 | 7 | 48 | 34 | 23 |
| OUNDLE JUNIORS | 18 | 4 | 2 | 12 | 32 | 74 | 14 |
| COATES CRUSADERS | 18 | 2 | 2 | 14 | 12 | 76 | 8 |
| WITTERING HARRIERS | 18 | 0 | 0 | 18 | 4 | 100 | 0 |