PETERBOROUGH & DISTRICT JUNIOR ALLIANCE LEAGUE
RED ZONE
| | P | W | D | L | F | A | PTS |
| BASTON UTD | 18 | 15 | 1 | 2 | 82 | 16 | 46 |
| SPALDING ATHLETIC | 18 | 13 | 2 | 3 | 65 | 16 | 41 |
| GLINTON UTD BLUE | 18 | 11 | 2 | 5 | 65 | 39 | 35 |
| BOURNE TOWN RED | 18 | 11 | 2 | 5 | 41 | 16 | 35 |
| DEEPING RANGESR CLARET | 18 | 8 | 2 | 8 | 42 | 39 | 26 |
| BLACKSTONES | 18 | 7 | 4 | 7 | 35 | 34 | 25 |
| RIPPINGALE ROVERS | 18 | 7 | 1 | 10 | 33 | 36 | 22 |
| THURLBY TIGERS | 18 | 4 | 3 | 11 | 29 | 45 | 15 |
| WITTERING HARRIERS | 18 | 4 | 3 | 11 | 25 | 48 | 15 |
| PARKWAY EAGLES RED | 18 | 0 | 0 | 18 | 8 | 136 | 0 |
BLUE ZONE
| | P | W | D | L | F | A | PTS |
| POWERLEAGUE COLTS | 18 | 16 | 0 | 2 | 64 | 8 | 48 |
| WERRINGTON ATHLETIC | 18 | 12 | 4 | 2 | 54 | 10 | 40 |
| MALBOURNE TIGERS | 18 | 12 | 3 | 3 | 35 | 27 | 39 |
| RIVERSIDE ROVERS | 18 | 11 | 2 | 5 | 46 | 19 | 35 |
| SAWTRY COLTS YELLOW | 18 | 7 | 3 | 8 | 32 | 37 | 24 |
| PETERBOROUGH CITY | 18 | 7 | 0 | 11 | 31 | 40 | 21 |
| CROWLAND JUNIORS | 18 | 5 | 3 | 10 | 20 | 42 | 18 |
| YAXLEY JUNIORS | 18 | 5 | 2 | 11 | 24 | 50 | 17 |
| DEACONIANS | 18 | 3 | 3 | 12 | 25 | 61 | 12 |
| THORNEY COLTS | 18 | 1 | 2 | 15 | 24 | 61 | 5 |
WHITE ZONE
| | P | W | D | L | F | A | PTS |
| RIVERSIDE ROVERS RED | 20 | 18 | 2 | 0 | 100 | 14 | 56 |
| MALBOURNE LIONS | 20 | 18 | 1 | 1 | 148 | 6 | 55 |
| NETHERTON UNITED | 20 | 16 | 1 | 3 | 107 | 12 | 49 |
| SAWTRY COLTS BLUE | 20 | 13 | 1 | 6 | 86 | 30 | 40 |
| DEEPING RANGERS BLUE | 20 | 10 | 0 | 10 | 75 | 51 | 30 |
| PARKSIDE ATHLETIC | 20 | 9 | 2 | 9 | 50 | 46 | 29 |
| OUNDLE JUNIORS | 20 | 8 | 1 | 11 | 46 | 75 | 25 |
| GLINTON UTD WHITE | 20 | 5 | 3 | 12 | 39 | 72 | 18 |
| PARKWAY EAGLES BLACK | 20 | 5 | 1 | 14 | 21 | 62 | 16 |
| BOURNE TOWN JNRS ORANGE | 20 | 2 | 0 | 18 | 16 | 136 | 6 |
| WITTERING HARRIERS BLUE | 20 | 0 | 0 | 20 | 4 | 188 | 0 |