DIVISION ONE
| TEAM | P | W | D | L | F | A | PTS |
| WOODSTON DYNAMO BLUE | 18 | 15 | 1 | 2 | 82 | 23 | 46 |
| GUNTHORPE HARRIERS | 18 | 15 | 0 | 3 | 70 | 19 | 45 |
| DEEPING RANGERS | 18 | 11 | 3 | 4 | 69 | 34 | 36 |
| BOURNE TOWN | 18 | 9 | 1 | 8 | 63 | 55 | 28 |
| GLINTON UNITED | 18 | 8 | 3 | 7 | 46 | 46 | 27 |
| WHITTLESEY JUNIORS | 18 | 8 | 2 | 8 | 46 | 53 | 26 |
| HAMPTON FC | 18 | 6 | 2 | 10 | 35 | 37 | 20 |
| WOODSTON DYNAMO RED | 18 | 5 | 1 | 12 | 32 | 75 | 16 |
| NENE VALLEY | 18 | 4 | 1 | 13 | 36 | 76 | 13 |
| SPALDING ATHLETIC | 18 | 1 | 2 | 15 | 20 | 80 | 5 |
DIVISION TWO
| TEAM | P | W | D | L | F | A | PTS |
| NETHERTON FALCONS | 18 | 17 | 1 | 0 | 120 | 17 | 52 |
| NETHERTON HAWKS | 18 | 12 | 2 | 4 | 65 | 37 | 38 |
| YAXLEY JUNIORS | 18 | 11 | 1 | 6 | 52 | 43 | 34 |
| NORTHBOROUGH JUNIORS | 18 | 10 | 3 | 5 | 60 | 42 | 33 |
| OUNDLE JUNIORS | 18 | 9 | 2 | 7 | 47 | 48 | 29 |
| BLACKSTONES | 18 | 8 | 2 | 8 | 52 | 51 | 26 |
| PETERBOROUGH CITY | 18 | 7 | 3 | 8 | 60 | 65 | 24 |
| PETERBOROUGH SPORTS | 18 | 3 | 2 | 13 | 24 | 71 | 11 |
| CROWLAND JUNIORS | 18 | 2 | 0 | 16 | 37 | 89 | 6 |
| PARK FARM | 18 | 2 | 0 | 16 | 37 | 89 | 6 |
DIVISION THREE