PETERBOROUGH & DISTRICT JUNIOR ALLIANCE LEAGUE
.DIVISION ONE
| TEAM | P | W | D | L | F | A | PTS |
| POWERLEAGUE COLTS | 16 | 13 | 2 | 1 | 67 | 23 | 41 |
| WITTERING HARRIERS | 16 | 10 | 3 | 3 | 69 | 28 | 33 |
| SPALDING ATHLETIC | 16 | 10 | 2 | 4 | 65 | 32 | 32 |
| NETHERTON VULTURES | 15 | 9 | 0 | 6 | 51 | 39 | 27 |
| ABBEY ATHLETIC | 15 | 8 | 2 | 5 | 70 | 24 | 26 |
| YAXLEY JUNIOR | 16 | 7 | 2 | 7 | 51 | 43 | 23 |
| BOURNE TOWN JNRS | 16 | 6 | 1 | 9 | 50 | 43 | 19 |
| THORNEY COLTS | 16 | 2 | 0 | 14 | 28 | 60 | 6 |
| PARK FARM | 16 | 0 | 0 | 16 | 11 | 170 | 0 |
| | | |
| | | |
DIVISION TWO
| TEAM | P | W | D | L | F | A | PTS |
| WISBECH ST MARY | 15 | 14 | 0 | 1 | 80 | 13 | 42 |
| SAWTRY COLTS BLUE | 16 | 11 | 1 | 4 | 62 | 25 | 34 |
| BOSTON JUNIORS | 16 | 10 | 3 | 3 | 55 | 19 | 32 |
| WOODSTON DYNAMO | 16 | 8 | 3 | 5 | 33 | 30 | 27 |
| DEEPING RANGERS | 15 | 6 | 1 | 8 | 50 | 34 | 19 |
| OUNDLE JUNIORS | 16 | 6 | 1 | 9 | 51 | 40 | 18 |
| COATES CRUSADERS | 16 | 5 | 1 | 10 | 31 | 111 | 16 |
| NETHERTON CONDORS | 16 | 3 | 0 | 13 | 28 | 74 | 9 |
| STANGROUND STRIKERS | 16 | 2 | 2 | 12 | 20 | 64 | 7 |
| | | |
| | | |
DIVISION THREE
| TEAM | P | W | D | L | F | A | PTS |
| LANGTOFT | 16 | 15 | 0 | 1 | 96 | 16 | 45 |
| NORTHBOROUGH JNRS | 15 | 13 | 0 | 2 | 67 | 14 | 39 |
| PETERBOROUGH BOYS | 16 | 13 | 0 | 3 | 55 | 22 | 39 |
| EYE UNITED YOUTH | 16 | 6 | 3 | 7 | 40 | 45 | 20 |
| RIPPINGALE ROVERS | 16 | 6 | 2 | 8 | 34 | 44 | 20 |
| GLINTON UNITED ORANGE | 16 | 6 | 2 | 8 | 38 | 51 | 20 |
| GLINTON UNITED BLACK | 16 | 4 | 1 | 11 | 33 | 68 | 13 |
| SAWTRY COLTS YELLOW | 15 | 4 | 0 | 11 | 24 | 65 | 12 |
| CROWLAND JUNIORS | 16 | 0 | 0 | 16 | 7 | 69 | 0 |