PETERBOROUGH & DISTRICT JUNIOR ALLIANCE LEAGUE
DIVISION ONE
| | P | W | D | L | F | A | PTS |
| WOODSTON DYANMO BLUE | 18 | 17 | 0 | 1 | 111 | 19 | 51 |
| GUNTHORPE HARRIERS NAVY | 18 | 15 | 2 | 1 | 86 | 25 | 47 |
| DEEPING RANGERS | 18 | 11 | 1 | 6 | 61 | 41 | 34 |
| HAMPTON FC | 18 | 8 | 4 | 6 | 46 | 40 | 28 |
| NETHERTON FALCONS | 18 | 8 | 2 | 8 | 38 | 32 | 26 |
| BOURNE TOWN | 18 | 7 | 1 | 10 | 50 | 66 | 22 |
| GLINTON UNITED | 18 | 6 | 2 | 10 | 47 | 60 | 20 |
| NETHERTON HAWKS | 18 | 5 | 3 | 10 | 36 | 53 | 18 |
| WHITTLESEY JUNIORS | 18 | 4 | 1 | 12 | 42 | 78 | 13 |
| WOODSTON DYNAMO RED | 18 | 1 | 0 | 17 | 20 | 123 | 3 |
DIVISION TWO
| | P | W | D | L | F | A | PTS |
| SAWTRY COLTS BLUE | 16 | 13 | 2 | 1 | 94 | 25 | 41 |
| YAXLEY JUNIORS | 16 | 13 | 1 | 2 | 83 | 25 | 40 |
| STAMFORD AFC | 16 | 12 | 3 | 1 | 79 | 28 | 39 |
| SPALDING ATHLETIC | 16 | 8 | 1 | 7 | 54 | 34 | 25 |
| NORTHBOROUGH JNRS | 16 | 5 | 2 | 9 | 29 | 62 | 17 |
| PETERBOROUGH CITY | 16 | 5 | 1 | 10 | 45 | 91 | 16 |
| OUNDLE JUNIORS | 16 | 4 | 2 | 10 | 51 | 67 | 14 |
| BLACKSTONES | 16 | 2 | 4 | 10 | 23 | 66 | 10 |
| WISBECH ST MARY | 16 | 2 | 0 | 14 | 25 | 85 | 6 |
DIVISION THREE
| | P | W | D | L | F | A | PTS |
| LEVERINGTON WHITE | 20 | 20 | 0 | 0 | 208 | 12 | 60 |
| EYE UNITED | 20 | 15 | 1 | 4 | 57 | 29 | 46 |
| LEVERINGTON BLUE | 20 | 14 | 3 | 3 | 82 | 35 | 45 |
| MERESIDE RANGERS | 20 | 10 | 3 | 7 | 61 | 56 | 33 |
| GUNTHORPE HARRIERS SKY | 20 | 9 | 2 | 9 | 50 | 52 | 29 |
| DEACONIANS | 20 | 7 | 5 | 8 | 54 | 84 | 26 |
| PARK FARM | 20 | 7
| 1 | 12 | 52 | 90
| 22 |
| PARKWAY EAGLES | 20 | 5 | 5 | 10 | 47 | 74 | 20 |
| WITTERING HARRIERS | 20 | 5 | 3 | 12 | 42 | 82 | 18 |
| NETHERTON EAGLES | 20 | 4 | 2 | 14 | 33 | 80 | 14 |
| SAWTRY COLTS YELLOW | 20 | 1 | 2 | 17 | 32 | 117 | 5 |