WHITE ZONE
| TEAM | POINTS |
| YAXLEY JUNIORS | 160 |
| POWERLEAGUE COLTS | 157 |
| HAMPTON FC | 154 |
| WITTERING HARRIERS | 152 |
| PARKSIDE ATHLETIC | 150 |
| KINGS CLIFFE RED KITES EYE JUNIORS 'B' | 149 |
| WOODSTON DYNAMO | 147 |
| RIVERSIDE ROVERS | 145 |
| NETHERTON UNITED | 140 |
BLUE ZONE
| TEAM | POINTS |
| THORPE WOOD RANGERS WERRINGTON ATHLETIC | 161 |
| PETERBOROUGH CITY DEACONIANS | 159 |
| CROWLAND JUNIORS | 158 |
| EYE JUNIORS 'A' | 151 |
| DEEPING RANGERS 'C' | 148 |
| GLINTON UNITED YELLOW | 147 |
| GUNTHORPE HARRIERS | 146 |
| FEEDER SOCCER | 144 |
RED ZONE
| TEAM | POINTS |
| RIPPINGALE & FOLKINGHAM | 170 |
| BOSTON SOCCER SCHOOL 'B' | 167 |
| THURLBY TIGERS BLACKSTONES | 166 |
| SPALDING ATHLETIC STAMFORD AFC | 164 |
| BOSTON SOCCER SCHOOL 'A' | 163 |
| BOURNE TOWN | 160 |
| GLINTON UNITED RED | 158 |
| DEEPING RANGERS 'B'' | 154 |