PETERBOROUGH & DISTRICT JUNIOR ALLIANCE LEAGUE
DIVISION ONE
| | P | W | D | L | F | A | PTS |
| YAXLEY JUNIORS | 12 | 8 | 2 | 2
| 40 | 25 | 26 |
| WISBECH ST MARY | 12 | 8 | 1 | 3 | 31 | 24 | 25 |
| WERRINGTON ATHLETIC | 12 | 6 | 4 | 2 | 36 | 27 | 22 |
| WITTERING HARRIERS | 12 | 5 | 3 | 4 | 24 | 20 | 18 |
| NETHERTON VULTURES | 12 | 4 | 2 | 6 | 32 | 31 | 14 |
| BOURNE TOWN JUNIORS | 12 | 3 | 0 | 9 | 18 | 35 | 9 |
| SAWTRY BLUE | 12 | 1 | 2 | 9 | 18 | 37 | 5 |
DIVISION TWO
| | P | W | D | L | F | A | PTS |
| LANGTOFT | 16 | 13 | 3 | 0 | 90 | 23 | 42 |
| NORTHBOROUGH JUNIORS | 16 | 13 | 1 | 2 | 66 | 24 | 40 |
| WHITTLESEY JUNIORS | 16 | 11 | 3 | 2 | 70 | 30 | 36 |
| PETERBOROUGH BOYS | 16 | 8 | 3 | 5 | 56 | 34 | 27 |
| OUNDLE JUNIORS | 16 | 8 | 2 | 6 | 60 | 42 | 26 |
| DEEPING RANGERS | 16 | 6 | 1 | 9 | 48 | 58 | 19 |
| THORNEY COLTS | 16 | 3 | 2 | 11 | 28 | 67 | 11 |
| PARK FARM | 16 | 1 | 1 | 14 | 10 | 76 | 4 |
| WOODSTON DYNAMO | 16 | 0 | 2 | 14 | 15 | 89 | 2 |
DIVISION THREE
| | P | W | D | L | F | A | PTS |
| HOLBEACH UTD | 14 | 14 | 0 | 0 | 122 | 12 | 42 |
| EYE UNITED | 14 | 12 | 0 | 2 | 66 | 23 | 36 |
GLINTON UNITED ORANGE
| 14
| 7
| 1
| 6
| 44
| 42
| 22
|
| NETHERTON CONDORS | 14 | 7 | 1 | 6 | 45 | 44 | 22 |
| SAWTRY COLTS YELLOW | 14 | 5 | 2 | 7 | 45 | 37 | 17 |
| GLINTON UNITED BLACK | 14 | 5 | 1 | 8 | 44 | 62 | 16 |
| RIPPINGALE ROVERS | 14 | 3 | 1 | 10 | 37 | 48 | 10 |
| COATES CRUSADERS | 14 | 0 | 0 | 14 | 14 | 149 | 0 |