PETERBOROUGH & DISTRICT JUNIOR ALLIANCE LEAGUE
DIVISION ONE
| TEAM | P | W | D | L | F | A | PTS |
| DEEPING RANGERS | 14 | 12 | 0 | 2 | 41 | 17 | 36 |
| WISBECH ST MARY PURPLE | 14 | 11 | 1 | 2 | 75 | 15 | 34 |
| STANGROUND JUNIORS | 14 | 10 | 1 | 3 | 55 | 10 | 31 |
| SAWTRY COLTS | 14 | 7 | 2 | 5 | 34 | 23 | 23 |
| BOURNE TOWN JUNIORS | 14 | 4 | 0 | 10 | 20 | 45 | 12 |
| GLINTON UNITED | 14 | 3 | 2 | 9 | 28 | 74 | 11 |
| WOODSTON DYNAMO | 14 | 3 | 0 | 11 | 30 | 73 | 9 |
| YAXLEY JUNIORS | 14 | 2 | 2 | 10 | 19 | 45 | 8 |
| | | | | | | | |
| | | | | | | | |
DIVISION TWO
| TEAM | P | W | D | L | F | A | PTS |
| WISBECH ST MARY YELLOW | 14 | 10 | 3 | 1 | 51 | 19 | 33 |
| ABBEY ATHLETIC YELLOW | 14 | 10 | 1 | 3 | 56 | 35 | 31 |
| WHITTLESEY JUNIOR YELLOW | 14 | 9 | 0 | 5 | 49 | 32 | 27 |
| WHITTLESEY JUNIOR GREEN | 14 | 7 | 2 | 5 | 37 | 39 | 23 |
| ABBEY ATHLETIC RED | 14 | 4 | 2 | 8 | 25 | 37 | 14 |
| YAXLEY JUNIORS BLUE | 14 | 4 | 1 | 9 | 34 | 57 | 13 |
| SPALDING ATHLETIC | 14 | 3 | 3 | 8 | 45 | 53 | 12 |
| RIPPINGALE ROVERS | 14 | 2 | 2 | 10 | 23 | 48 | 8 |
| | | | | | | | |
| | | | | | | | |
DIVISION THREE
| TEAM | P | W | D | L | F | A | PTS |
| MARCH TOWN JUNIORS | 16 | 10 | 3 | 3 | 42 | 27 | 33 |
| MARCH TOWN PHOENIX | 16 | 9 | 4 | 3 | 45 | 27 | 31 |
| HAMPTON FC | 16 | 9 | 3 | 4 | 50 | 35 | 30 |
| CROWLAND JUNIORS | 16 | 8 | 4 | 4 | 64 | 39 | 28 |
| BASTON UNITED | 16 | 7 | 3 | 6 | 37 | 39 | 24 |
| PETERBOROUGH CITY | 16 | 7 | 3 | 6 | 50 | 54 | 24 |
| BLACKSTONES | 16 | 5 | 3 | 8 | 45 | 40 | 18 |
| NORTHBOROUGH JUNIORS | 16 | 3 | 3 | 10 | 32 | 45 | 12 |
| OUNDLE JUNIORS | 16 | 0 | 2 | 14 | 14 | 73 | 2 |
DIVISION FOUR
| TEAM | P | W | D | L | F | A | PTS |
| WITTERING HARRIERS | 16 | 14 | 1 | 1 | 53 | 14 | 43 |
| NETHERTON HAWKS | 16 | 14 | 0 | 2 | 100 | 34 | 42 |
| ABBEY ATHLETIC WHITE | 16 | 13 | 0 | 3 | 98 | 35 | 39 |
| DEACONAINS | 16 | 8 | 1 | 7 | 48 | 39 | 25 |
| NETHERTON KESTRELS | 16 | 6 | 1 | 9 | 64 | 64 | 19 |
| COATES CRUSADERS | 16 | 6 | 1 | 9 | 42 | 48 | 19 |
| P & T PANTHERS | 16 | 5 | 0 | 11 | 41 | 59 | 15 |
| SPALDING COLTS | 16 | 3 | 1 | 12 | 25 | 101 | 9 |
| PSV JUNIORS | 16 | 0 | 1 | 15 | 21 | 98 | 1 |
| | | | | | | | |