RED ZONE
| TEAM | POINTS |
| KINGS CLIFFE RED KITES | 164 |
| GLINTON UNITED AMBER | 161 |
| DEEPING RANGERS CLARETS | 156 |
| YAXLEY JUNIORS | 153 |
| WITTERING HARRIERS OUNDLE JUNIORS | 150 |
| NORTHBOROUGH BLUE BOURNE TOWN REDS SAWTRY COLTS | 149 |
| PARKSIDE ATHLETIC BLUE | 145 |
BLUE ZONE
| TEAM | POINTS |
| CROWLAND JUNIORS | 130 |
| ABBEY ATHLETIC | 127 |
| RIPPINGALE ROVERS SPALDING ATHLETIC | 125 |
| COATES CRUSADERS YELLOW BOURNE TOWN BLUE NORTHBOROUGH BLACK | 123 |
| GLINTON UNITED BLUE | 122 |
| DEEPING RANGERS BLUE | 118 |
WHITE ZONE
| TEAM | POINTS |
| DEACONIANS | 208 |
| YAXLEY JUNIORS WHITES | 201 |
| WOODSTON DYNAMO | 200 |
| POWERLEAGUE COLTS | 199 |
| WHITTLESEY JUNORS | 195 |
| WISBECH ST MARY | 191 |
| SAWTRY COLTS | 190 |
| PSV JUNIORS | 186 |
| PETERBOROUGH CITY COATES CRUSADERS BLUE | 181 |
| EYE UNITED | 178 |
| PARKSIDE ATHLETIC YELLOW | 177 |