PETERBOROUGH & DISTRICT JUNIOR ALLIANCE LEAGUE
DIVISION ONE
| TEAM | P | W | D | L | F | A | PTS |
| BOURNE TOWN JUNIORS | 18 | 15 | 2 | 1 | 94 | 25 | 47 |
| ICA JUVENTUS | 18 | 13 | 3 | 2 | 87 | 19 | 42 |
| EYE UNITED | 18 | 13 | 2 | 3 | 74 | 21 | 41 |
| BLACKSTONES | 18 | 12 | 3 | 3 | 91 | 37 | 39 |
| NETHERTON KESTRELS | 18 | 7 | 4 | 7 | 52 | 49 | 25 |
| DEEPING RANGERS | 18 | 7 | 2 | 9 | 53 | 48 | 23 |
| HAMPTON FC | 18 | 4 | 3 | 11 | 39 | 61 | 15 |
| HOLBEACH UNITED | 18 | 3 | 5 | 10 | 33 | 47 | 14 |
| PARKSIDE JUNIORS | 18 | 4 | 0 | 14 | 39 | 98 | 12 |
| SAWTRY COLTS | 18 | 0 | 0 | 18 | 13 | 170 | 0 |
| | | | | | | | |
DIVISION TWO
| TEAM | P | W | D | L | F | A | PTS |
| SPALDING ATHLETIC | 16 | 12 | 2 | 2 | 69 | 38 | 38 |
| WHITTLESEY JUNIORS | 16 | 9 | 3 | 4 | 54 | 31 | 30 |
| CROWLAND JUNIORS | 16 | 9 | 2 | 5 | 70 | 40 | 29 |
| WISBECH ST MARY | 16 | 7 | 5 | 4 | 57 | 39 | 26 |
| DEACONIANS | 16 | 8 | 1 | 7 | 51 | 56 | 25 |
| POWERLEAGUE COLTS | 16 | 5 | 4 | 7 | 43 | 48 | 19 |
| RYHALL JUNIORS | 16 | 5 | 3 | 8 | 32 | 40 | 18 |
| ABBEY BLUE | 16 | 5 | 3 | 8 | 32 | 48 | 18 |
| MARCH TOWN | 16 | 0 | 1 | 15 | 18 | 86 | 1 |
| | | | |
| | | |
| | | | | | | | |
| | | | | | | | |
DIVISION THREE
| TEAM | P | W | D | L | F | A | PTS |
| RIPPINGALE ROVERS | 16 | 14 | 0 | 2 | 106 | 25 | 42 |
| ABBEY WHITE | 16 | 14 | 0 | 2 | 87 | 26 | 42 |
| KINGSCLIFFE RED KITES | 16 | 11 | 2 | 3 | 64 | 42 | 35 |
| WOODSTON DYNAMO | 16 | 8 | 1 | 7 | 52 | 71 | 25 |
| FARCET | 16 | 8 | 0 | 8 | 62 | 59 | 24 |
| THORNEY COLTS | 16 | 6 | 1 | 9 | 46 | 72 | 19 |
| NORTHBOROUGH JUNIORS | 16 | 6 | 0 | 10 | 35 | 47 | 18 |
| P & T PANTHERS | 16 | 2 | 2 | 12 | 49 | 75 | 8 |
| PARKSIDE ATHLETIC | 16 | 0 | 0 | 16 | 22 | 106 | 0 |