8TH SEPTEMBER 2007
___________________
| WISBECH ST MARY | P | V | P | PSV JUNIORS |
| POWERLEAGUE COLTS | 2 | V | 2 | PETERBOROUGH CITY |
| SAWTRY COLTS YELLOW | 6 | V | 0 | PARKSIDE ATHLETIC |
| WOODSTON DYNAMO | 3 | V | 2 | COATES CRUSADERS BLUE |
| EYE UNITED | 1 | V | 6 | WHITTLESEY JUNIORS |
| DEACONIANS | 1 | V | 7 | YAXLEY JUNIORS WHITES |
___________________
15TH SEPTEMBER 2007
| PSV JUNIORS | 4 | V | 0 | DEACONIANS |
| WHITTLESEY JUNIORS | 1 | V | 2 | WISBECH ST MARY |
| COATES CRUSADERS BLUE | 0 | V | 1 | EYE UNITED |
| PARKSIDE ATHLETIC | 1 | V | 1 | WOODSTON DYNAMO |
| PETERBOROUGH CITY | 3 | V | 1 | SAWTRY COLTS YELLOW |
| YAXLEY JUNIORS WHITE | 5 | V | 2 | POWERLEAGUE COLTS |
____________________
22ND SEPTEMBER 2007
| WISBECH ST MARY | 2 | V | 0 | COATES CRUSADERS BLUE |
| PSV JUNIORS | 2 | V | 5 | WHITTLESEY JUNIORS |
| SAWTRY COLTS YELLOW | 1 | V | 6 | YAXLEY JUNIORS WHITES |
| WOODSTON DYNAMO | 2 | V | 1 | PETERBOROUGH CITY |
| EYE UNITED | 3 | V | 0 | PARKSIDE ATHLETIC |
| DEACONIANS | 1 | V | 1 | POWERLEAGUE COLTS |
___________________
29TH SEPTEMBER 2007
| WHITTLESEY JUNIORS | 12 | V | 0 | DEACONIANS |
| COATES CRUSADERS BLUE | 0 | V | 4 | PSV JUNIORS |
| PARKSIDE ATHLETIC | 0 | V | 12 | WISBECH ST MARY |
| PETERBOROUGH CITY | 1 | V | 4 | EYE UNITED |
| YAXLEY JUNIOR WHITES | 1 | V | 0 | WOODSTON DYNAMO |
| POWERLEAGUE COLTS | 4 | V | 1 | SAWTRY COLTS YELLOW |
___________________
6TH OCTOBER 2006
| WISBECH ST MARY | 2 | V | 0 | PETERBOROUGH CITY |
| PSV JUNIORS | 4 | V | 2 | PARKSIDE ATHLETIC |
| WHITTLESEY JUNIORS | 4 | V | 0 | COATES CRUSADERS BLUE |
| WOODSTON DYNAMO | 2 | V | 1 | POWERLEAGUE COLTS |
| EYE UNITED | 1 | V | 1 | YAXLEY JUNIORS WHITES |
| DEACONIANS | 1 | V | 3 | SAWTRY COLTS YELLOW |
____________________
20TH OCTOBER 2007
| COATES CRUSADERS BLUE | 0 | V | 2 | DEACONIANS |
| PARKSIDE ATHLETIC | 0 | V | 7 | WHITTLESEY JUNIORS |
| PETERBOROUGH CITY | 0 | V | 4 | P.S.V. JUNIORS |
| YAXLEY JUNIORS WHITE | 1 | V | 4 | WISBECH ST MARY |
| POWERLEAGUE COLTS | 0 | V | 5 | EYE UNITED |
| SAWTRY COLTS YELLOW | 0 | V | 1 | WOODSTON DYNAMO |
____________________
3RD NOVEMBER 2007
| POWERLEAGUE COLTS | 1 | V | 2 | WISBECH ST MARY |
| PSV JUNIORS | 2 | V | 1 | YAXLEY JUNIORS WHITE |
| WHITTLESEY JUNIORS | 3 | V | 2 | PETERBOROUGH CITY |
| COATES CRUSADERS BLUE | 1 | V | 1 | PARKSIDE ATHLETIC |
| EYE UNITED | 4 | V | 3 | SAWTRY COLTS YELLOW |
| DEACONIANS | 0 | V | 1 | WOODSTON DYNAMO |
____________________
10TH NOVEMBER 2007
| PARKSIDE ATHLETIC | 2 | V | 1 | DEACONIANS |
| PETERBOROUGH CITY | 2 | V | 1 | COATES CRUSADERS BLUE |
| YAXLEY JUNIORS WHITE | 2 | V | 0 | WHITTLESEY JUNIORS |
| POWERLEAGUE COLTS | 2 | V | 5 | PSV JUNIORS |
| SAWTRY COLTS YELLOW | 0 | V | 6 | WISBECH ST MARY |
| WOODSTON DYNAMO | 0 | V | 5 | EYE UNITED |
____________________
17TH NOVEMBER 2007
| WISBECH ST MARY | 0 | V | 1 | WOODSTON DYNAMO |
| PSV JUNIORS | 2 | V | 3 | SAWTRY COLTS YELLOW |
| WHITTLESEY JUNIORS | 6 | V | 1 | POWERLEAGUE COLTS |
| YAXLEY JUNIORS WHITES | 3 | V | 0 | COATES CRUSADERS |
| PARKSIDE ATHLETIC | 1 | V | 3 | PETERBOROUGH CITY |
| DEACONIANS | 0 | V | 6 | EYE UNITED |
_____________________
24TH NOVEMBER 2007
| PETERBOROUGH CITY | 4 | V | 3 | DEACONIANS |
| YAXLEY JUNIORS WHITES | 5 | V | 1 | PARKSIDE ATHLETIC |
| POWERLEAGUE COLTS | 1 | V | 1 | COATES CRUSADERS BLUE |
| WHITTLESEY JUNIORS | 4 | V | 0 | SAWTRY COLTS YELLOW |
| WOODSTON DYNAMO | 0 | V | 2 | PSV JUNIORS |
| EYE UNITED | 0 | V | 2 | WISBECH ST MARY |
_____________________
1ST DECEMBER 2007
| WISBECH ST MARY | 8 | V | 0 | DEACONIANS |
| PSV JUNIORS | 5 | V | 2 | EYE UNITED |
| WHITTLESEY JUNIORS | 4 | V | 0 | WOODSTON DYNAMO |
| COATES CRUSADERS BLUE | P | V | P | SAWTRY COLTS YELLOW |
| PARKSIDE ATHLETIC | 1 | V | 0 | POWERLEAGUE COLTS |
| PETERBOROUGH CITY | 0 | V | 9 | YAXLEY JUNIORS WHITES |
_____________________
15TH DECEMBER 2007
| DEACONIANS | 2 | V | 2 | PSV JUNIORS |
| WISBECH ST MARY | 0 | V | 2 | WHITTLESEY JUNIORS |
| EYE UNITED | 0 | V | 2 | COATES CRUSADERS BLUE |
| WOODSTON DYNAMO | 4 | V | 1 | PARKSIDE ATHLETIC |
| SAWTRY COLTS YELLOW | 4 | V | 0 | PETERBOROUGH CITY |
| POWERLEAGUE COLTS | 0 | V | 4 | YAXLEY JUNIORS WHITES |
____________________
12TH JANUARY 2008
| COATES CRUSADERS BLUE | 2 | V | 1 | WISBECH ST MARY |
| WHITTLESEY JUNIORS | 1 | V | 1 | PSV JUNIORS |
| YAXLEY JUNIORS WHITES | 8 | V | 2 | SAWTRY COLTS YELLOW |
| PETERBOROUGH CITY | 0 | V | 1 | WOODSTON DYNAMO |
| PARKSIDE ATHLETIC | 2 | V | 3 | EYE UNITED |
| POWERLEAGUE COLTS | 4 | V | 1 | DEACONIANS |
____________________
19TH JANUARY 2008
| COATES CRUSADERS BLUE | 3 | V | 1 | SAWTRY COLTS YELLOW |
___________________
26TH JANUARY 2008
| DEACONIANS | 0 | V | 6 | WHITTLESEY JUNIORS |
| PSV JUNIORS | 1 | V | 0 | COATES CRUSADERS BLUE |
| WISBECH ST MARYS | 6 | V | 4 | PARKSIDE ATHLETIC |
| WOODSTON DYNAMO | 0 | V | 2 | YAXLEY JUNIORS WHITES |
| EYE UNITED | 0 | V | 1 | PETERBOROUGH CITY |
| SAWTRY COLTS | 0 | V | 2 | POWERLEAGUE COLTS |
___________________
2ND FEBRUARY 2008
| PETERBOROUGH CITY | 3 | V | 2 | WISBECH ST MARY |
| PARKSIDE ATHLETIC | 2 | V | 4 | PSV JUNIORS |
| COATES CRUSADERS BLUE | 1 | V | 0 | WHITTLESEY JUNIORS |
| POWERLEAGUE COLTS | 2 | V | 1 | WOODSTON DYNAMO |
| YAXLEY JUNIORS WHITES | 4 | V | 0 | EYE UNITED |
| SAWTRY COLTS YELLOW | 5 | V | 1 | DEACONIANS |
___________________
9TH FEBRUARY 2008
| DEACONIANS | 1 | V | 0 | COATES CRUSADERS BLUE |
| WHITTLESEY JUNORS | 1 | V | 0 | PARKSIDE ATHLETIC |
| PSV JUNIORS | 2 | V | 0 | PETERBOROUGH CITY |
| WISBECH ST MARY | 1 | V | 5 | YAXLEY JUNIORS WHITES |
| EYE UNITED | 2 | V | 1 | POWERLEAGUE COLTS |
| WOODSTON DYNAMO | 0 | V | 0 | SAWTRY COLTS YELLOW |
____________________
16TH FEBRUARY 2008
| WISBECH ST MARY | 3 | V | 1 | PSV JUNIORS |
____________________
23RD FEBRUARY 2008
| WISBECH ST MARY | 3 | V | 1 | POWERLEAGUE COLTS |
| YAXLEY JUNIORS WHITE | 0 | V | 1 | PSV JUNIORS |
| PETERBOROUGH CITY | 2 | V | 1 | WHITTLESEY JUNIORS |
| PARKSIDE ATHLETIC | 0 | V | 1 | COATES CRUSADERS BLUE |
| SAWTRY COLTS YELLOW | 1 | V | 2 | EYE UNITED |
| WOODSTON DYNAMO | 4 | V | 0 | DEACONIANS |
____________________
8TH MARCH 2008
| DEACONIANS | 3 | V | 4 | PARKSIDE ATHLETIC YELLOW |
| COATES CRUSADERS BLUE | 0 | V | 0 | PETERBOROUGH CITY |
| WHITTLESEY JUNIORS | 0 | V | 2 | YAXLEY JUNIORS WHITE |
| POWERLEAGUE COLTS | 1 | V | 3 | PSV JUNIORS |
| WISBECH ST MARY | 2 | V | 3 | SAWTRY COLTS YELLOW |
| EYE UNITED | 0 | V | 5 | WOODSTON DYNAMO |
____________________
15TH MARCH 2008
| WOODSTON DYNAMO | 0 | V | 2 | WISBECH ST MARY |
| SAWTRY COLTS YELLOW | 1 | V | 4 | PSV JUNIORS |
| POWERLEAGUE COLTS | 0 | V | 6 | WHITTLESEY JUNIORS |
| COATES CRUSADERS BLUE | 1 | V | 4 | YAXLEY JUNIORS WHITES |
| PETERBOROUGH CITY | 0 | V | 0 | PARKSIDE ATHLETIC |
| EYE UNITED | 1 | V | 0 | DEACONIANS |
___________________
5TH APRIL 2008
| DEACONIANS | 1 | V | 3 | PETERBOROUGH CITY |
| PARKSIDE ATHLETIC | 0 | V | 8 | YAXLEY JUNIORS WHITES |
| COATES CRUSADERS BLUE | 1 | V | 3 | POWERLEAGUE COLTS |
| SAWTRY COLTS YELLOW | 0 | V | 0 | WHITTLESEY JUNIORS |
| PSV JUNIORS | 0 | V | 0 | WOODSTON DYNAMO |
| WISBECH ST MARY | 0 | V | 3 | EYE UNITED |
__________________
19TH APRIL 2008
| DEACONIANS | 0 | V | 10 | WISBECH ST MARY |
| EYE UNITED | 1 | V | 2 | PSV JUNIORS |
| WOODSTON DYNAMO | 1 | V | 3 | WHITTLESEY JUNIORS |
| SAWTRY COLTS YELLOW | 3 | V | 1 | COATES CRUSADERS BLUE |
| POWERLEAGUE COLTS | 4 | V | 0 | PARKSIDE ATHLETIC |
| YAXLEY JUNIORS WHITES | 7 | V | 1 | PETERBOROUGH CITY |
__________________
26TH APRIL 2008
| PSV JUNIORS | 3 | V | 2 | WISBECH ST MARY |
| PETERBOROUGH CITY | 3 | V | 3 | POWERLEAGUE COLTS |
| PARKSIDE ATHLETIC | 3 | V | 2 | SAWTRY COLTS YELLOW |
| COATES CRUSADERS BLUE | 1 | V | 4 | WOODSTON DYNAMO |
| YAXLEY JUNIORS WHITES | 10 | V | 0 | DEACONIANS |
| WHITTLESEY JUNIORS | 0 | V | 0 | EYE UNITED |