PETERBOROUGH & DISTRICT JUNIOR ALLIANCE LEAGUE
9TH SEPTEMBER 2007
| PARK FARM | 1 | V | 4 | NETHERTON HAWKS |
| PETERBOROUGH SPORTS | 1 | V | 4 | YAXLEY JUNIORS |
| NORTHBOROUGH | 2 | V | 2 | PETERBOROUGH CITY |
| OUNDLE JUNIORS | 6 | V | 2 | CROWLAND JUNIORS |
____________________
16TH SEPTEMBER 2007
| NETHERTON HAWKS | 0 | V | 7 | NETHERTON FALCONS |
| CROWLAND JUNIORS | 5 | V | 2 | PARK FARM |
| PETERBOROUGH CITY | 1 | V | 1 | OUNLDE JUNIORS |
| YAXLEY JUNIORS | 0 | V | 5 | NORTHBOROUGH |
| BLACKSTONES JFC | 2 | V | 2 | PETERBOROUGH SPORTS |
____________________
23RD SEPTEMBER 2007
| PARK FARM | 2 | V | 6 | PETERBOROUGH CITY |
| NETHERTON HAWKS | 3 | V | 2 | CROWLAND JUNIORS |
| NORTHBOROUGH | 2 | V | 3 | BLACKSTONES JFC |
| OUNDLE JUNIORS | 2 | V | 1 | YAXLEY JUNIORS |
| NETHERTON FALCONS | 9 | V | 0 | PETERBOROUGH SPORTS |
____________________
30TH SEPTEMBER 2007
| CROWLAND JUNIORS | 0 | V | 4 | NETHERTON FALCONS |
| PETERBOROUGH CITY | 2 | V | 8 | NETHERTON HAWKS |
| YAXLEY JUNIORS | 4 | V | 1 | PARK FARM |
| BLACKSTONES JFC | 1 | V | 4 | OUNLDE JUNIORS |
PETERBOROUGH SPORTS
| 1
| V
| 2
| NORTHBOROUGH
|
____________________
7TH OCTOBER 2007
| PARK FARM | 1 | V | 2 | BLACKSTONES JFC |
| NETHERTON HAWKS | 2 | V | 2 | YAXLEY JUNIORS |
| CROWLAND JUNIORS | 1 | V | 5 | PETERBOROUGH CITY |
| OUNDLE JUNIORS | 4 | V | 0 | PETERBOROUGH SPORTS |
| NETHERTON FALCONS | 6 | V | 1 | NORTHBOROUGH |
____________________
21ST OCTOBER 2007
| PETERBOROUGH CITY | 1 | V | 13 | NETHERTON FALCONS |
| YAXLEY JUNIORS | 3 | V | 2 | CROWLAND JUNIORS |
| BLACKSTONES JFC | 1 | V | 4 | NETHERTON HAWKS |
| PETERBOROUGH SPORTS | | V | | PARK FARM |
| NORTHBOROUGH | 9 | V | 3 | OUNDLE JUNIORS |
____________________
4TH NOVEMBER 2007
| PARK FARM | 0 | V | 4 | NORTHBOROUGH |
| NETHERTON HAWKS | 2 | V | 0 | PETERBOROUGH SPORTS |
| CROWLAND JUNIORS | 1 | V | 8 | BLACKSTONES JFC |
| PETERBOROUGH CITY | 4 | V | 0 | YAXLEY JUNIORS |
| NETHERTON FALCONS | 5 | V | 1 | OUNDLE JUNIORS |
____________________
11TH NOVEMBER 2007
| YAXLEY JUNIORS | 3 | V | 8 | NETHERTON FALCONS |
| BLACKSTONES JFC | 2 | V | 3 | PETERBOROUGH CITY |
| PETERBOROUGH SPORTS | 2 | V | 1 | CROWLAND JUNIORS |
| NORTHBOROUGH | 3 | V | 2 | NETHERTON HAWKS |
| OUNDLE JUNIORS | 2 | V | 1 | PARK FARM |
___________________
18TH NOVEMBER 2007
| PARK FARM | 0 | V | 12 | NETHERTON FALCONS |
| NETHERTON HAWKS | 4 | V | 2 | OUNDLE JUNIORS |
| CROWLAND JUNIORS | 1 | V | 4 | NORTHBOROUGH |
| PETERBOROUGH CITY | 5 | V | 0 | PETERBOROUGH SPORTS |
| YAXLEY JUNIORS | 4 | V | 2 | BLACKSTONES JFC |
____________________
25TH NOVEMBER 2007
| NETHERTON HAWKS | 7 | V | 0 | PARK FARM |
| YAXLEY JUNIORS | 3 | V | 1 | PETERBOROUGH SPORTS |
| PETERBOROUGH CITY | 3 | V | 6 | NORTHBOROUGH |
| CROWLAND JUNIORS | 5 | V | 0 | OUNDLE JUNIORS |
| BLACKSTONES JFC | 0 | V | 8 | NETHERTON FALCONS |
_____________________
2ND DECEMBER 2007
| NETHERTON FALCONS | 4 | V | 0 | NETHERTON HAWKS |
| PARK FARM | 6 | V | 3 | CROWLAND JUNIORS |
| OUNDLE JUNIORS | 4 | V | 2 | PETERBOROUGH CITY |
| NORTHBOROUGH | 1 | V | 4 | YAXLEY JUNIORS |
| PETERBOROUGH SPORTS | 1 | V | 4 | BLACKSTONES JFC |
_____________________
16TH DECEMBER 2007
| PETERBOROUGH CITY | 9 | V | 1 | PARK FARM |
| CROWLAND JUNIORS | 2 | V | 9 | NETHERTON HAWKS |
| BLACKSTONES JFC | 3 | V | 3 | NORTHBOROUGH |
| YAXLEY JUNIORS | 1 | V | 2 | OUNDLE JUNIORS |
| PETERBOROUGH SPORTS | 0 | V | 11 | NETHERTON FALCONS |
__________________
6TH JANUARY 2008
| NETHERTON FALCONS | 5 | V | 0 | CROWLAND JUNIORS |
| NETHERTON HAWKS | 7 | V | 1 | PETERBOROUGH CITY |
| PARK FARM | 2 | V | 5 | YAXLEY JUNIORS |
| OUNDLE JUNIORS | 1 | V | 5 | BLACKSTONES JFC |
| NORTHBOROUGH | 3 | V | 1 | PETERBOROUGH SPORTS |
____________________
13TH JANUARY 2008
| BLACKSTONES JFC | 4 | V | 1 | PARK FARM |
| YAXLEY JUNIORS | 4 | V | 1 | NETHERTON HAWKS |
| PETERBOROUGH CITY | P | V | P | CROWLAND JUNIORS |
| PETERBOROUGH SPORTS | 1 | V | 4 | OUNDLE JUNIORS |
| NORTHBOROUGH | 1 | V | 4 | NETHERTON FALCONS |
____________________
26TH JANUARY 2008
| NETHERTON FALCONS | 5 | V | 3 | PETERBOROUGH CITY |
| CROWLAND JUNIORS | 0 | V | 6 | YAXLEY JUNIORS |
| NETHERTON HAWKS | 3 | V | 2 | BLACKSTONES JFC |
| PARK FARM | 2 | V | 3 | PETERBOROUGH SPORTS |
| OUNDLE JUNIORS | 5 | V | 3 | NORTHBOROUGH |
___________________
3RD FEBRUARY 2008
| NORTHBOROUGH | 3 | V | 1 | PARK FARM |
| PETERBOROUGH SPORTS | 1 | V | 5 | NETHERTON HAWKS |
| BLACKSTONES JFC | 7 | V | 1 | CROWLAND JUNIORS |
| YAXLEY JUNIORS | 4 | V | 3 | PETERBOROUGH CITY |
| OUNDLE JUNIORS | 2 | V | 2 | NETHERTON FALCONS |
___________________
10TH FEBRUARY 2008
| PETERBOROUGH CITY | 2 | V | 3 | BLACKSTONES JFC |
| CROWLAND JUNIORS | 5 | V | 6 | PETERBOROUGH SPORTS |
| NETHERTON HAWKS | 0 | V | 0 | NORTHBOROUGH |
| PARK FARM | 1 | V | 0 | OUNDLE JUNIORS |
___________________
17TH FEBRUARY 2008
| NETHERTON FALCONS | 6 | V | 2 | YAXLEY JUNIORS |
| PETERBOROUGH CITY | P | V | P | CROWLAND JUNIORS |
____________________
24TH FEBRUARY 2008
| NETHERTON FALCONS | 3 | V | 0 | PARK FARM |
| OUNDLE JUNIORS | 3 | V | 4 | NETHERTON HAWKS |
| NORTHBOROUGH | 8 | V | 3 | CROWLAND JUNIORS |
| PETERBOROUGH SPORTS | 3 | V | 3 | PETERBOROUGH CITY |
| BLACKSTONES JFC | 0 | V | 2 | YAXLEY JUNIORS |
___________________
2ND MARCH 2008
| PETERBOROUGH CITY | 5 | V | 3 | CROWLAND JUNIORS |
___________________
9TH MARCH 2008
| PETERBOROUGH SPORTS | 1 | V | 2 | PARK FARM |
| NETHERTON FALCONS | 8 | V | 3 | BLACKSTONES JFC |