PETERBOROUGH & DISTRICT JUNIOR ALLIANCE LEAGUE
9TH SEPTEMBER 2007
| BOSTON JUNIORS | 4 | V | 0 | PARKWAY EAGLES |
| SAWTRY COLTS BLUE | 14 | V | 1 | SAWTRY COLTS YELLOW |
| COATES CRUSADERS | 1 | V | 7 | WISBECH ST MARY |
| DEACONIANS | 0 | V | 8 | STAMFORD YOUTH |
| EYE UNITED | 5 | V | 2 | WITTERING HARRIERS |
____________________
16TH SEPTEMBER 2007
| PARKWAY EAGLES | 3 | V | 1 | EYE UNITED |
| BOSTON JUNIORS | 2 | V | 4 | STAMFORD YOUTH |
| WISBECH ST MARY | 9 | V | 3 | DEACONIANS |
| COATES CRUSADERS | 0 | V | 8 | SAWTRY COLTS BLUE |
| WITTERING HARRIERS | 3 | V | 1 | SAWTRY COLTS YELLOW |
____________________
23RD SEPTEMBER 2007
| BOSTON JUNIORS | 1 | V | 8 | WISBECH ST MARY |
| PARKWAY EAGLES | 2 | V | 7 | STAMFORD YOUTH |
| COATES CRUSADERS | 0 | V | 6 | WITTERING HARRIERS |
| DEACONIANS | 2 | V | 10 | SAWTRY COLTS BLUE |
| EYE UNITED | 0 | V | 2 | SAWTRY COLTS YELLOW |
____________________
30TH SEPTEMBER 2007
| EYE UINITED | 0 | V | 4 | STAMFORD YOUTH |
| WISBECH ST MARY | 8 | V | 2 | PARKWAY EAGLES |
| SAWTRY COLTS BLUE | 12 | V | 1 | BOSTON JUNIORS |
| WITTERING HARRIERS | 2 | V | 7 | DEACONIANS |
| SAWTRY COLTS YELLOW | 10 | V | 1 | COATES CRUSADERS |
____________________
7TH OCTOBER 2007
| BOSTON JUNIORS | 6 | V | 2 | WITTERING HARRIERS |
| PARKWAY EAGLES | 0 | V | 5 | SAWTRY COLTS BLUE |
| STAMFORD YOUTH | 2 | V | 2 | WISBECH ST MARY |
| DEACONIANS | 1 | V | 6 | SAWTRY COLTS YELLOW |
| EYE UNITED | 1 | V | 0 | COATES CRUSADERS |
____________________
21ST OCTOBER 2007
| WISBECH ST MARY | 1 | V | 4 | EYE UNITED |
| SAWTRY COLTS BLUE | 2 | V | 5 | STAMFORD YOUTH |
| WITTERING HARRIERS | 2 | V | 1 | PARKWAY EAGLES |
| SAWTRY COLTS YELLOW | P | V | P | BOSTON JUNIORS |
| COATES CRUSADERS | 2 | V | 3 | DEACONIANS |
____________________
4TH NOVEMBER 2007
| BOSTON JUNIORS | P | V | P | COATES CRUSADERS |
| STAMFORD YOUTH | 5 | V | 1 | WITTERING HARRIERS |
| EYE UNITED | 3 | V | 4 | DEACONIANS |
____________________
11TH NOVEMBER 2007
| SAWTRY COLTS BLUE | 2 | V | 2 | EYE UNITED |
| WITTERING HARRIERS | 1 | V | 5 | WISBECH ST MARY |
| SAWTRY COLTS YELLOW | 2 | V | 9 | STAMFORD YOUTH |
| COATES CRUSADERS | 1 | V | 4 | PARKWAY EAGLES |
| DEACONIANS | P | V | P | BOSTON JUNIORS |
___________________
18TH NOVEMBER 2007
| BOSTON JUNIORS | 2 | V | 8 | EYE UNITED |
| PARKWAY EAGLES | 3 | V | 3 | DEACONIANS |
| STAMFORD YOUTH | 13 | V | 2 | COATES CRUSADERS |
| WISBECH ST MARY | 7 | V | 2 | SAWTRY COLTS YELLOW |
| SAWTRY COLTS BLUE | 7 | V | 1 | WITTERING HARRIERS |
____________________
25TH NOVEMBER 2007
| PARKWAY EAGLES | 1 | V | 3 | BOSTON JUNIORS |
| SAWTRY COLTS YELLOW | 2 | V | 12 | SAWTRY COLTS BLUE |
| WISBECH ST MARY | 10 | V | 0 | COATES CRUSADERS |
| STAMFORD YOUTH | 10 | V | 0 | DEACONIANS |
| WITTERING HARRIERS | 4 | V | 6 | EYE UNITED |
_____________________
2ND DECEMBER 2007
| EYE UNITED | 5 | V | 1 | PARKWAY EAGLES |
| STAMFORD YOUTH | 11 | V | 1 | BOSTON JUNIORS |
| DEACONIANS | 3 | V | 13 | WISBECH ST MARY |
| SAWTRY COLTS BLUE | 10 | V | 0 | COATES CRUSADERS |
| SAWTRY COLTS YELLOW | 3 | V | 1 | WITTERING HARRIERS |
___________________
9TH DECEMBER 2007
| BOSTON JUNIORS | 6 | V | 1 | COATES CRUSADERS |
____________________
16TH DECEMBER 2007
| WISBECH ST MARY | 5 | V | 0 | BOSTON JUNIORS |
| STAMFORD YOUTH | 8 | V | 1 | PARKWAY EAGLES |
| WITTERING HARRIERS | 3 | V | 1 | COATES CRUSADERS |
| SAWTRY COLTS BLUE | 7 | V | 0 | DEACONIANS |
| SAWTRY COLTS YELLOW | 3 | V | 8 | EYE UNITED |
____________________
6TH JANUARY 2008
| STAMFORD YOUTH | 7 | V | 3 | EYE UNITED |
| PARKWAY EAGLES | 0 | V | 14 | WISBECH ST MARY |
| DEACONIANS | 2 | V | 2 | WITTERING HARRIERS |
| COATES CRUSADERS | 2 | V | 5 | SAWTRY COLTS YELLOW |
__________________
13TH JANUARY 2008
| WITTERING HARRIERS | P | V | P | BOSTON JUNIORS |
| SAWTRY COLTS BLUE | P | V | P | PARKWAY EAGLES |
| WISBECH ST MARY | 3 | V | 5 | STAMFORD YOUTH |
| SAWTRY COLTS YELLOW | P | V | P | DEACONIANS |
| COATES CRUSADERS | 0 | V | 9 | EYE UNITED |
_____________________
20TH JANUARY 2008
| SAWTRY COLTS YELLOW | P | V | P | BOSTON JUNIORS |
__________________
26TH JANUARY 2008
| EYE UNITED | 0 | V | 1 | WISBECH ST MARY |
| PARKWAY EAGLES | 1 | V | 9 | WITTERING HARRIERS |
| DEACONIANS | 0 | V | 4 | COATES CRUSADERS |
____________________
3RD FEBRUARY 2008
| SAWTRY COLTS YELLOW | 3 | V | 4 | PARKWAY EAGLES |
| WITTERING HARRIERS | 0 | V | 4 | STAMFORD YOUTH |
| SAWTRY COLTS BLUE | 3 | V | 1 | WISBECH ST MARY |
| DEACONIANS | 0 | V | 8 | EYE UNITED |
___________________
10TH FEBRUARY 2008
| EYE UNITED | 2 | V | 3 | SAWTRY COLTS BLUE |
| WISBECH ST MARY | P | V | P | WITTERING HARRIERS |
| STAMFORD YOUTH | 12 | V | 0 | SAWTRY COLTS YELLOW |
| PARKWAY EAGLES | 2 | V | 1 | COATES CRUSADERS |
____________________
17TH FEBRUARY 2008
| PARKWAY EAGLES | 2 | V | 3 | SAWTRY COLTS YELLOW |
____________________
24TH FEBRUARY 2008
| DEACONIANS | 7 | V | 3 | PARKWAY EAGLES |
| COATES CRUSADERS | 1 | V | 8 | STAMFORD YOUTH |
| SAWTRY COLTS YELLOW | 3 | V | 10 | WISBECH ST MARY |
| WITTERING HARRIERS | 1 | V | 8 | SAWTRY COLTS BLUE |
__________________
2ND MARCH 2008
| WISBECH ST MARY | 3 | V | 10 | SAWTRY COLTS BLUE |
___________________
9TH MARCH 2008
| STAMFORD YOUTH | 4 | V | 2 | SAWTRY COLTS BLUE |
| SAWTRY COLTS YELLOW | 4 | V | 3 | DEACONIANS |
____________________
16TH MARCH 2008
| WISBECH ST MARY | P | V | P | WITTERING HARRIERS |
____________________
30TH MARCH 2008
| SAWTRY COLTS BLUE | 7 | V | 1 | PARKWAY EAGLES |
___________________
6TH APRIL 2008
| WISBECH ST MARY | 3 | V | 1 | WITTERING HARRIERS |