11TH OCTOBER 2008
LEAGUE CUP 1ST ROUND
LEAGUE CUP 1ST ROUND
| KINGS CLIFFE RED KITES | 2 | V | 1 | SAWTRY COLTS |
| DEEPING RANGERS BLUE | 3 | V | 0 | HAMPTON FC WHITE |
| SPALDING ATHLETIC | 3 | V | 1 | THORNEY COLTS |
| NETHERTON FALCONS | 4 | V | 2 | DEEPING RANGERS CLARET |
| PARKWAY EAGLES | 0 | V | 5 | BOURNE TOWN BLUE |
| BOURNE TOWN CLARET | 6 | V | 0 | NORTHBOROUGH |
| EYE UNITED | 9 | V | 0 | WITTERING HARRIERS |
| WOODSTON DYNAMO | 0 | V | 8 | HAMPTON FC RED |
| YAXLEY JUNIORS LYNX | 0 | V | 2 | GUNTHORPE HARRIERS |
| COATES CRUSADERS | 4 | V | 1 | SSPIO |
| OUNDLE JUNIORS | 1 | V | 9 | NETHERTON BLUE JAYS |
_____________
15TH NOVEMBER 2008
_______________
17TH JANAURY 2009
LEAGUE CUP 1/4 FINAL
_____________
7TH MARCH 2009
LEAGUE CUP SEMI FINAL
_____________
4TH APRIL 2009
LEAGUE CUP FINAL
15TH NOVEMBER 2008
| BOURNE TOWN CLARET | 0 | V | 2 | WERRINGTON ATHLETIC |
| NETHERTON BLUE JAYS | 0 | V | 1 | HAMPTON FC RED |
| CROWLAND JUNIORS | 2 | V | 2 | SPALDING ATHLETIC (WON 4-3 PENS) |
| NETHERTON FALCONS | 2 | V | 1 | BLACKSTONES |
| DEEPING RANGERS BLUE | 8 | V | 0 | GLINTON UNITED |
| COATES CRUSADERS | 0 | V | 8 | YAXLEY JUNIORS BLUE |
| BOURNE TOWN BLUE | 0 | V | 3 | EYE UNITED |
| KINGS CLIFFE RED KITES | 0 | V | 3 | GUNTHOPRE HARRIERS |
_______________
17TH JANAURY 2009
LEAGUE CUP 1/4 FINAL
| YAXLEY JUNIORS BLUE | 0 | V | 3 | HAMPTON FC |
| EYE UNITED | 4 | V | 1 | WERRINGTON ATHLETIC |
| NETHERTON FALCONS | 0 | V | 1 | DEEPING RANGERS BLUE |
| GUNTHORPE HARRIERS | 1 | V | 2 | SPALDING ATHLETIC |
_____________
7TH MARCH 2009
LEAGUE CUP SEMI FINAL
| SPALDING ATHLETIC | 0 | V | 1 | EYE UNITED |
| DEEPING RANGERS BLUE | 4 | V | 0 | HAMPTON FC RED |
_____________
4TH APRIL 2009
LEAGUE CUP FINAL
| EYE UNITED | 0 | V | 1 | DEEPING RANGERS BLUE |