11TH OCTOBER 2008
LEAGUE CUP 1ST ROUND
(P) = WON ON PENALTIES
_____________
15TH NOVEMBER 2008
LEAGUE CUP2ND ROUND
_____________
17TH JANAURY 2009
LEAGUE CUP 1/4 FINAL
_____________
7TH MARCH 2009
LEAGUE CUP SEMI FINAL
_____________
4TH APRIL 2009
LEAGUE CUP FINAL
LEAGUE CUP 1ST ROUND
| BOURNE TOWN RED | 3(P) | V | 5 (P) | SPALDING ATHLETIC |
| BLACKSTONES | 3 | V | 1 | RIPPINGALE ROVERS |
| THURLBY TIGERS | 0 | V | 2 | MALBOURNE TIGERS |
| GLINTON UNITED WHITE | 1 | V | 7 | SAWTRY COLTS YELLOW |
| PARKWAY EAGLES BLACK | 3 | V | 1 | OUNDLE JUNIORS |
| SAWTRY COLTS BLUE | 3 | V | 0 | CROWLAND JUNIORS |
| GLINTON UNITED BLUE | 3 | V | 5 | WERRINGTON ATHLETIC |
| BOURNE TOWN ORANGE | 0 | V | 3 | PETERBOROUGH CITY |
| DEEPING RANGERS BLUE | 2 | V | 0 | YAXLEY JUNIORS |
| BASTON | 1 | V | 2 | NETHERTON UNITED |
| RIVERSIDE ROVERS RED | 0 | V | 0 | DEACONIANS |
| DEEPING RANGERS CLARET | 0 | V | 2 | POWERLEAGUE COLTS |
| PARKSIDE ATHETIC | 2 | V | 4 | THORNEY COLTS |
| WITTERING HARRIERS RED | 0 | V | 5 | RIVERSIDE ROVERS BLUE |
| PARKWAY EAGLES RED | 1(P) | V | 2(P) | WITTERING HARRIERS BLUE |
(P) = WON ON PENALTIES
_____________
15TH NOVEMBER 2008
LEAGUE CUP2ND ROUND
| MALBOURNE TIGERS | 0 | V | 1 | RIVERSIDE ROVERS BLUE |
| NETHERTON UNITED | 5 | V | 0 | DEEPING RANGERS BLUE |
| PARKWAY EAGLES BLACK | 2 | V | 0 | THORNEY COLTS |
| RIVERSIDE ROVERS RED | 1 | V | 0 | SPALDING ATHLETIC |
| SAWTRY COLTS BLUE | 11 | V | 0 | WITTERING HARRIERS BLUE |
| SAWTRY COLTS YELLOW | 1 | V | 7 | MALBOURNE LIONS |
| BLACKSTONES | 2 | V | 3 | WERRINGTON ATHLETIC |
| POWERLEAGUE COLTS | 7 | V | 0 | PETERBOROUGH CITY |
_____________
17TH JANAURY 2009
LEAGUE CUP 1/4 FINAL
| MALBOURNE LIONS | 5 | V | 0 | SAWTRY COLTS BLUE |
| RIVERSIDE ROVERS BLUE | 1 | V | 1 | WERRINGTON ATHLETIC (WON 2-1 ON PENS) |
| POWERLEAGUE COLTS | 9 | V | 0 | PARKWAY EAGLES BLACK |
| RIVERSIDE ROVERS RED | 0 | V | 2 | NETHERTON UNITED |
_____________
7TH MARCH 2009
LEAGUE CUP SEMI FINAL
| NETHERTON UNITED (AET) | 2 | V | 1 | MALBOURNE LIONS |
| POWERLEAGUE COLTS | 1 | V | 0 | WERRINGTON ATHLETIC |
_____________
4TH APRIL 2009
LEAGUE CUP FINAL
| NETHERTON UNITED (WON ON PENS) | 1 | V | 1 | POWERLEAGUE COLTS |