12TH APRIL 2008 - LEAGUE CUP FINAL
BOURNE TOWN BLUE 1 V 0 DEEPING RANGERS BLUE
13TH OCTOBER 2007
LEAGUE CUP 1ST ROUND
| RIPPINGALE ROVER | 9 | V | 2 | SPALDING ATHLETIC |
| WOODSTON DYNAMO | 0 | V | 1 | EYE UNITED |
| BOURNE TOWN REDS | 4 | V | 0 | NORTHBOROUGH BLUE |
| BOSTON JUNIORS | 1 | V | 3 | GLINTON UNITED BLUE |
| KINGS CLIFFE RED KITES (PENS) | 4 | V | 2 | COATES CRUSADERS BLUE |
| NORTHBOROUGH BLACK | 0 | V | 6 | BOURNE TOWN BLUE |
| PARKSIDE ATHLETIC BLUE | 4 | V | 2 | SAWTRY COLTS YELLOW |
| PARKSIDE ATHLETIC YELLOW | 2 | V | 10 | DEEPING RANGERS BLUE |
| CROWLAND JUNIORS | 0 | V | 4 | COATES CRUSADERS YELLOW |
| POWERLEAGUE COLTS | 0 | V | 9 | WHITTLESEY JUNIORS |
| ABBEY ATHLETIC | 1 | V | 3 | PETERBOROUGH CITY |
| WITTERING HARRIERS | 1 | V | 2 | DEEPING RANGERS CLARET |
| OUNDLE JUNIORS | 4 | V | 3 | GLINTON UNITED AMBER |
| DEACONIANS | 0 | V | 3 | PSV JUNIORS |
| SAWTRY COLTS BLUE | 2 | V | 3 | YAXLEY JUNIORS WHITE |
| YAXLEY JUNIORS YELLOW | 0 | V | 3 | WISBECH ST MARY |
____________________
8TH DECEMBER 2007
LEAGUE CUP 2ND ROUND
| BOURNE TOWN RED | 2 | V | 1 | WISBECH ST MARY |
| OUNDLE JUNIORS (PENS) | 3 | V | 2 | EYE UNITED |
| PETERBOROUGH CITY | 1 | V | 3 | BOURNE TOWN BLUE |
| PSV JUNIORS | 2 | V | 5 | YAXLEY JUNIORS WHITES |
| DEEPING RANGERS CLARET | 0 | V | 1 | WHITTLESEY JUNIORS |
| RIPPINGALE ROVERS | 12 | V | 1 | GLINTON UNITED BLUE |
| DEEPING RANGERS BLUE | 2 | V | 1 | PARKSIDE ATHLETIC BLUE |
| COATES CRUSADERS YELLOW | 4 | V | 1 | KINGS CLIFFE RED KITES |
____________________
19TH JANAURY 2008
LEAGUE CUP 1/4 FINAL
| BOURNE TOWN BLUE | P | V | P | BOURNE TOWN RED |
| YAXLEY JUNIORS WHITE | 1 | V | 2 | DEEPING RANGERS BLUE |
| COATES CRUSADERS YELLOW | 1 | V | 1 | WHITTLESEY JUNIORS (WON ON PENS) |
| RIPPINGALE ROVERS | P | V | P | OUNDLE JUNIORS |
__________________
26TH JANUARY 2008
LEAGUE CUP 1/4 FINAL
| RIPPINGALE ROVERS | 1 | V | 2 | OUNDLE JUNIORS |
| BOURNE TOWN BLUE (WON ON PENS) | 2 | V | 1 | BOURNE TOWN REDS |
___________________
1ST MARCH 2008
LEGAUE CUP SEMI FINAL
| BOURNE TOWN BLUE | 2 | V | 1 | WHITTLESEY JUNIORS |
| OUNDLE JUNIORS | 3 | V | 4 | DEEPING RANGERS BLUE |