28TH SEPTEMBER 2008
U/11 KO CUP 1ST ROUND
____________________
16TH NOVEMBER 2008
LEAGUE CUP 2ND ROUND
_____________
11TH JANUARY 2009
LEAGUE CUP QUARTER FINAL
______________
21ST FEBRUARY 2009
LEAGUE CUP SEMI FINAL
____________
4TH APRIL 2009
U/11 KO CUP 1ST ROUND
| HAMPTON FC | 0 | V | 4 | BOURNE TOWN BLUE | 2PM |
| OUNDLE JUNIORS | 9 | V | 0 | CROWLAND JUNIORS | 10-30 |
| PETERBOROUGH CITY | 1 | V | 2 | WERRINGTON ATHLETIC | 2PM |
| WHITTLESEY JUNIORS RED | 2 | V | 12 | STAMFORD AFC | 2PM |
| DEACONIANS | 2 | V | 7 | WHITTLESEY JUNIORS BLUE | 10-30 |
| BOURNE TOWN RED | 9 | V | 1 | EYE UNITED | 2PM |
| VOYAGER FC | 2 | V | 4 | SPALDING ATHLETIC (AET) | 2PM |
| RIPPINGALE ROVERS | 7 | V | 3 | MARCH SOCCER SCHOOL | 10-30 |
| PSV JUNIORS | 3 | V | 0 | SAWTRY COLTS BLUE | 10-30 |
| KINGS CLIFFE RED KITES | 4 | V | 1 | SAWTRY COLTS YELLOW | 10-30 |
| COATES CRUSADERS | 7 | V | 0 | NORTHBOROUGH | 10-30 |
| PARKSIDE ATHLETIC | 7 | V | 6 | YAXLEY JUNIORS WHITE | 2PM |
| RIVERSIDE ROVERS | 1 | V | 5 | WISBECH ST MARY PURPLE | 2PM |
| POWERLEAGUE COLTS | 3 | V | 4 | YAXLEY JUNIORS YELLOW | 2PM |
____________________
16TH NOVEMBER 2008
LEAGUE CUP 2ND ROUND
| COATES CRUSADERS | 2 | V | 3 | WISBECH ST MARY PURPLE | 10-30 |
| SPALDING ATHLETIC (WON 4-3 PENS) | 2 | V | 2 | RIPPINGALE ROVERS | 10-30 |
| GLINTON UNITED | 1 | V | 3 | WHITTLESEY JUNIORS BLUE | 2PM |
| STAMFORD AFC | 2 | V | 1 | BOURNE TOWN BLUE | 10-30 |
| KINGS CLIFFE RED KITES | 1 | V | 4 | PARKSIDE ATHLETIC | 10-30 |
| DEEPING RANGERS | 3 | V | 2 | YAXLEY JUNIORS YELLOW | 2PM |
| BOURNE TOWN RED | 7 | V | 1 | OUNDLE JUNIORS | 2PM |
| WERRINGTON ATHLETIC | 1 | V | 3 | PSV JUNIORS | 10-30 |
_____________
11TH JANUARY 2009
LEAGUE CUP QUARTER FINAL
| STAMFORD AFC | 5 | V | 2 | WHITTLESEY JUNIORS BLUE | 10-30 |
| SPALDING ATHLETIC | 2 | V | 0 | PSV JUNIORS | 10-30 |
| DEEPING RANGERS (WON ON PENS) | 3 | V | 3 | WISBECH ST MARY PURPLE | 2PM |
| PARKSIDE ATHLETIC | 0 | V | 5 | BOURNE TOWN RED | 2PM |
______________
21ST FEBRUARY 2009
LEAGUE CUP SEMI FINAL
| BOURNE TOWN RED | 4 | V | 3 | STAMFORD AFC | 10-30 |
| SPALDING ATHLETIC (WON 4-3 PENS) | 4 | V | 4 | DEEPING RANGERS | 10-30 |
____________
4TH APRIL 2009
| BOURNE TOWN RED | 5 | V | 1 | SPALDING ATH;LETIC | 2PM |