PETERBOROUGH & DISTRICT JUNIOR ALLIANCE LEAGUE
8TH SEPTEMBER 2007
| YAXLEY JUNIORS | 4 | V | 0 | WITTERING HARRIERS |
| KINGS CLIFFE RED KITES | 0 | V | 3 | SAWTRY COLTS BLUE |
| OUNDLE JUNIORS | 0 | V | 3 | DEEPING RANGERS CLARET |
| PARKSIDE ATHLETIC | 4 | V | 1 | GLINTON UNITED AMBER |
| NORTHBOROUGH BLUE | 1 | V | 0 | BOURNE TOWN REDS |
___________________
15TH SEPTEMBER 2007
| WITTERING HARRIERS | 0 | V | 8 | NORTHBOROUGH |
| GLINTON AMBER | 1 | V | 10 | YAXLEY JUNIORS |
| DEEPING RANGERS CLARET | 1 | V | 2 | PARKSIDE ATHLETIC |
| SAWTRY COLTS BLUE | 4 | V | 1 | OUNDLE JUNIORS |
| BOURNE TOWN REDS | 6 | V | 0 | KINGS CLIFFE RED KITES |
____________________
22ND SEPTEMBER 2007
| YAXLEY JUNIORS | 0 | V | 1 | DEEPING RANGERS CLARET |
| WITTERING HARRIERS | 2 | V | 1 | GLINTON UNITED AMBER |
| OUNDLE JUNIORS | 0 | V | 4 | BOURNE TOWN REDS |
| PARKSIDE ATHLETIC | 2 | V | 1 | SAWTRY COLTS BLUE |
| MORTHBOROUGH BLUE | 5 | V | 0 | KING CLIFFE RED KITES |
____________________
29TH SEPTEMBER 2007
GLINTON UNITED AMBER
| 0 | V | 10 | NORTHBOROUGH BLUE |
| DEEPING RANGERS CLARET | 5 | V | 0 | WITTERING HARRIERS |
| SAWTRY COLTS BLUE | 1 | V | 0 | YAXLEY JUNIORS |
| BOURNE TOWN REDS | 4 | V | 0 | PARKSIDE ATHLETIC |
| KINGS CLIFFE RED KITES | 1 | V | 2 | OUNDLE JUNIORS |
____________________
6TH OCTOBER 2007
| YAXLEY JUNIORS | 0 | V | 4 | BOURNE TOWN REDS |
| SAWTRY COLTS BLUE | 3 | V | 0 | WITTERING HARRIERS |
| GLINTON UNITED AMBER | 1 | V | 4 | DEEPING RANGERS CLARETS |
| PARKSIDE ATHLETIC | 3 | V | 0 | KINGS CLIFFE RED KITES |
| NORTHBOROUGH BLUE | 3 | V | 1 | OUNDLE JUNIORS |
____________________
3RD NOVEMBER 2007
| DEEPING RANGERS CLARET | 1 | V | 4 | NORTHBOROUGH BLUE |
| SAWTRY COLTS BLUE | 5 | V | 1 | GLINTON UNITED AMBER |
| BOURNE TOWN REDS | 6 | V | 0 | WITTERING HARRIERS |
| YAXLEY JUNIORS | 4 | V | 1 | KINGS CLIFFE RED KITES |
| OUNDLE JUNIORS | 1 | V | 1 | PARKSIDE ATHLETIC |
____________________
10TH NOVEMBER 2007
| YAXLEY JUNIORS YELLOW | 2 | V | 0 | OUNDLE JUNIORS |
| WITTERING HARRIERS | 2 | V | 0 | KINGS CLIFFE RED KITES |
| GLINTON UNITED AMBER | 0 | V | 9 | BOURNE TOWN REDS |
| NORTHBOROUGH BLUE | 1 | V | 3 | PARKSIDE ATHLETIC |
___________________
17TH NOVEMBER 2007
| SAWTRY COLTS BLUE | 2 | V | 0 | NORTHBOROUGH BLUE |
| KINGS CLIFFE RED KITES | 2 | V | 1 | GLINTON UNITED AMBER |
| OUNDLE JUNIORS | 2 | V | 0 | WITTERING HARRIERS |
| PARKSIDE ATHLETIC | 2 | V | 0 | YAXLEY JUNIORS |
___________________
24TH NOVEMBER 2007
| NORTHBOROUGH BLUE | 3 | V | 1 | YAXLEY JUNIORS |
| WITTERING HARRIERS | 1 | V | 5 | PARKSIDE ATHLETIC |
| GLINTON UNITED AMBER | 3 | V | 2 | OUNDLE JUNIORS |
| DEEPING RANGERS CLARET | 8 | V | 0 | KINGS CLIFFE RED KITES |
| SAWTRY COLTS BLUE | 1 | V | 3 | BOURNE TOWN REDS |
_____________________
1ST DECEMBER 2007
| WITTERING HARRIERS | P | V | P | YAXLEY JUNIORS |
| SAWTRY COLTS BLUE | 1 | V | 0 | KINGS CLIFFE RED KITES |
| DEEPING RANGERS CLARET | 0 | V | 0 | OUNDLE JUNIORS |
| GLINTON UNITED AMBER | 0 | V | 4 | PARKSIDE ATHLETIC |
| BOURNE TOWN REDS | 0 | V | 0 | NORTHBOROUGH BLUE |
____________________
15TH DECEMBER 2007
| NORTHBOROUGH BLUE | 7 | V | 1 | WITTERING HARRIERS |
| YAXLEY JUNIORS | 2 | V | 2 | GLINTON UNITED AMBER |
| PARKSIDE ATHLETIC | 4 | V | 1 | DEEPING RANGERS CLARET |
| OUNDLE JUNIORS | 2 | V | 1 | SAWTRY COLTS BLUE |
| KINGS CLIFFE RED KITES | 0 | V | 2 | BOURNE TOWN REDS |
___________________
5TH JANUARY 2008
| BOURNE TOWN REDS | 1 | V | 0 | DEEPING RANGERS CLARET |
___________________
12TH JANUARY 2008
| DEEPING RANGERS CLARET | P | V | P | YAXLEY JUNIORS |
| GLINTON UNITED AMBER | 2 | V | 0 | WITTERING HARRIERS |
| BOURNE TOWN REDS | 4 | V | 1 | OUNDLE JUNIORS |
| SAWTRY COLTS BLUE | 4 | V | 3 | PARKSIDE ATHLETIC |
| KINGS CLIFFE RED KITES | 0 | V | 9 | NORTHBOROUGH BLUE |
19TH JANUARY 2008
| OUNDLE JUNIORS | 2 | V | 1 | KINGS CLIFFE RED KITES |
_____________________
26TH JANUARY 2008
| NORTHBOROUGH BLUE | 8 | V | 1 | GLINTON UNITED AMBER |
| WITTERING HARRIERS | 0 | V | 0 | DEEPING RANGERS CLARETS |
| YAXLEY JUNIORS | 1 | V | 0 | SAWTRY COLTS BLUE |
___________________
2ND FEBRUARY 2008
| BOURNE TOWN REDS | 3 | V | 0 | YAXLEY JUNIORS |
| WITTERING HARRIERS | 0 | V | 1 | SAWTRY COLTS BLUE |
| DEEPING RANGERS CLARETS | 9 | V | 1 | GLINTON UNITED AMBER |
| KINGS CLIFFE RED KITES | 2 | V | 1 | PARKSIDE ATHLETIC |
| OUNDLE JUNIORS | 1 | V | 5 | NORTHBOROUGH BLUE |
____________________
9TH FEBRUARY 2008
| DEEPING RANGERS CLARETS | 1 | V | 4 | SAWTRY COLTS BLUE |
PARKSIDE ATHLETIC
| 4 | V | 0 | WITTERING HARRIERS |
____________________
16TH FEBRUARY 2008
| WITTERING HARRIERS | 0 | V | 1 | YAXLEY JUNIORS |
___________________
23RD FEBRUARY 2008
| NORTHBOROUGH BLUE | 3 | V | 4 | DEEPING RANGERS CLARETS |
| GLINTON UNITED AMBER | 0 | V | 3 | SAWTRY COLTS BLUE |
| WITTERING HARRIERS | 0 | V | 8 | BOURNE TOWN REDS |
| KINGS CLIFFE RED KITES | 0 | V | 2 | YAXLEY JUNIORS |
| PARKSIDE ATHLETIC | 1 | V | 1 | OUNDLE JUNIORS |
____________________
1ST MARCH 2008
| DEEPING RANGERS CLARET | 0 | V | 1 | YAXLEY JUNIORS |
| PARKSIDE ATHLETIC | 1 | V | 3 | BOURNE TOWN RED |
___________________
8TH MARCH 2008
| YAXLEY JUNIORS RED | 1 | V | 0 | OUNDLE JUNIORS |
| KINGS CLIFFE RED KITES | 0 | V | 1 | WITTERING HARRIERS |
| BOURNE TOWN REDS | 6 | V | 0 | GLINTON UNITED AMBER |
| SAWTRY COLTS BLUE | 4 | V | 0 | DEEPING RANGERS CLARET |
| PARKSIDE ATHLETIC | 1 | V | 5 | NORTHBOROUGH BLUE |
______________________
15TH MARCH 2008
| NORTHBOROUGH BLUE | 3 | V | 0 | SAWTRY COLTS BLUE |
| DEEPING RANGERS CLARET | 1 | V | 4 | BOURNE TOWN REDS |
| GLINTON UNITED AMBER | P | V | P | KINGS CLIFFE RED KITES |
| WITTERING HARRIERS | 0 | V | 4 | OUNDLE JUNIORS |
| YAXLEY JUNIORS YELLOW | 0 | V | 0 | PARKSIDE ATHLETIC |
___________________
29TH MARCH 2008
| KINGS CLIFFE RED KITES | 0 | V | 12 | DEEPING RANGERS CLARETS |
___________________
5TH APRIL 2008
| YAXLEY JUNIORS | 2 | V | 1 | NORTHBOROUGH BLUE |
| OUNDLE JUNIORS | 4 | V | 2 | GLINTON UNITED AMBER |
| BOURNE TOWN REDS | 6 | V | 2 | SAWTRY COLTS BLUE |
___________________
26TH APRIL 2008
| GLINTON UNITED AMBER | 2 | V | 1 | KINGS CLIFFE RED KITES |